Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 17th May 2008 |
Lot numbers: |
176-204 of 734 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
176 |
POSTCARDS: TOPOGRAPHICAL OF BATH (6). | Nil |
||
| 177 | POSTCARDS: TOPOGRAPHICAL U.K. INCLUDING WEYMOUTH, WESTON-SUPER-MARE, ETC. | Nil |
||
| 178 | POSTCARDS: EDWARDIAN AND LATER CARDS OF PEOPLE INCLUDING FOOTBALL, EVENTS, ETC. (APPROX 31). | Nil |
||
| 179 | POSTCARDS: EDWARDIAN AND LATER U.K. TOPOGRAPHICAL AND SOME GREETINGS CARDS (APPROX 31). | Nil |
||
| 180 | POSTCARDS: LIMPLEY STOKE - 1 SHOWING THE RAILWAY BATH 1906 AND 1909, PHOTO POSTCARDS OF BATH, THE ROYAL CRESCENT, MILSOM STREET. 7 CARDS. | Nil |
||
| 181 | CINEMA POSTERS: 2 ORIGINAL POSTERS FOR JUDGE DREAD AND IN THE LINE OF FIRE. | Nil |
||
| 182 | OLYMPICS AND FESTIVAL OF BRITAIN: 1948 LONDON OLYMPICS OFFICIAL SOUVENIR PROGRAMME, FOUR 1948 YACHTING PROGRAMMES AND 2 1951 FESTIVAL OF BRITAIN PROGRAMMES. | Nil |
||
| 183 | POSTCARDS: HARTHAM CORSHAM & CHIPPENHAM. 35 CARDS. | Nil |
||
| 184 | POSTCARDS: CORSHAM - STREET SCENES, CORSHAM COURT, RAILWAY STATION, FIRE ENGINE & POLICE STATION. 31 CARDS. | Nil |
||
| 185 | POSTCARDS: 20th CENT. TOPOGRAPHICAL AND OTHER (APPROX 60). | Nil |
||
| 186 | POSTCARDS: 1st WORLD WAR + 2 SILKS. 23 CARDS. | Nil |
||
| 187 | POSTCARDS: WILTSHIRE & SOMERSET CARDS - EDINGTON, WESTBURY WHITE HORSE, SHEPTON MALLET, CASTLE COMBE, WELLS, MIDSOMER NORTON x 3, WESTBURY, GWR WORKS SWINDON, CHIPPENHAM WESTEND RAILWAY PLUS OTHER CHIPPENHAM CARDS, MELKSHAM, BOX. 19 CARDS. | Nil |
||
| 188 | POSTCARDS: EARLY COMIC CARDS. 26 CARDS. | Nil |
||
| 189 | POSTCARDS: WESTON-SUPER-MARE, BRISTOL, WEYMOUTH, BOURNEMOUTH. 36 CARDS. | Nil |
||
| 190 | POSTCARDS: READING, BIRMINGHAM, LONDON,ISLE OF WIGHT. 47 CARDS. | Nil |
||
| 191 | POSTCARDS: IDYLLIC CHILDREN LEADING LADIES, ETC. 35 CARDS. | Nil |
||
| 192 | STAMPS: BROWN ENVELOPE WITH 52 LOOSE LEAF WELL FILLED PAGES OF EARLIER BRITISH COMMONWEALTH ISSUES BY COUNTRIES (A-Z) WITH CLEAR PROTECTOR SHEETS DIVIDING. USEFUL AUSTRALIAN, INDIA & NATIVE STATES, BRITISH CENTRAL AFRICA, TRANSVAAL & SAMOA NOTED. ALSO 3 PAGES OF GEORGE V USED SILVER JUBILEE ISSUES FROM ACROSS THE COMMONWEALTH PLUS A CHOICE 1934 AIRMAIL COVER FRONT WITH AUSTRALIAN ROO 6d BROWN TIED TO 1/- BLACK ABORIGINE ISSUE WITH CLEAR PETERBOROUGH (SOUTH AUSTRALIA !) POSTMARK. A NICE ITEM. | Nil |
||
| 193 | STAMPS: NICE EARLY 17th EDITION STANLEY GIBBONS IMPROVED STAMP ALBUM (JUNIOR TYPE) WELL FILLED WITH ALL WORLD ISSUES. MANY HUNDREDS & MOSTLY USED INCLUDES MUCH EARLIER MATERIAL, MOSTLY COMMON BUT MANY BETTER ISSUES NOTED. STAMPS GENERALLY IN GOOD CONDITION. STRONG IN BRITISH COMMONWEALTH IN PLACES. AUSTRALIAN ROOS & HEADS, RHODESIA (FISCALLY USED GEORGE I 5/-, 10/-, & £1 NOTED) SOUTH AFRICA, INDIA, ETC G.B. MUCH RAIDED ALAS BUT FEW REMOVALS ELSEWHERE. A FEW COVERS, SHEETS & PACKETS INCLUDED. | Nil |
||
| 194 | STAMPS: BOX FILE OF G.B. QUEEN ELIZABETH WITH 85 EARLIER FIRST DAY COVERS, MOSTLY 1970's VINTAGE PLUS PACKET WITH AROUND 45-50 MINT QUEEN ELIZABETH II COMMEMORATIVE SETS (A FEW DEFINITIVE ISSUES ALSO INCLUDED) ALL 1970's/1980's ERA WITH A FACE VALUE OF AROUND £35/40 +. ALL ISSUES IN PHILATELIC BUREAU PACKETS, MOSTLY UNDISTURBED. A NICE VARIETY. ALSO AN ENVELOPE OF ODDS INCLUDING GEORGE V & QUEEN ELIZABETH II STAMPS BOOKLETS (MOST STAMPS REMOVED). | Nil |
||
| 195 | 19th CENT. STEREOSCOPIC CARDS MOST TOPOGRAPHICAL + 7 OF BRITISH TROOPS IN SOUTH AFRICA. | Nil |
||
| 196 | STAMPS: TWO RED STANLEY GIBBONS 'EXETER' LOOSE/LEAF ALBUMS COVERING EARLIER QUEEN ELIZABETH REIGNS FROM CORONATION TO 1974. MANY REPRESENTATIVE EARLIER COVERS (PRE POST OFFICE PRINTED) & SOME MINT REGIONAL DEFINITIVES SETS & MINT BLOCKS WITH TRAFFIC LIGHT MARGINS INCLUDED. FACE VALUES TO £1 WITH CASTLES PARCELS SETS 'WILDINGS & MACHIN' DEFINITIVE ISSUES REPRESENTED (SOME MINTS). AN INTERESTING LOT VOLUME 1 COVERS 1952 TO 1969 & VOLUME II 1970 - 1974. | Nil |
||
| 197 | PHOTOGRAPHS: A 19th CENT. PHOTOGRAPH ALBUM COMPLETE WITH PHOTOGRAPHS PLUS OTHER PHOTOGRAPHS AND ADVERTISING CARDS. | Nil |
||
| 198 | CIGARETTE CARDS: ALBUMS OF "HOUSEHOLD HINTS", "WILD FLOWERS", "SEA-SHORE", "RAILWAY ENGINES", "BIRDS AND THEIR YOUNG", REIGN OF KING GEORGE V", "NATIONAL FLAGS AND ARMS", "GARDEN FLOWERS", "THE CORONATION OF GEORGE VI", " CARRERAS "KINGS AND QUEENS OF ENGLAND", AND NUMEROUS OTHER PART SETS. | Nil |
||
| 198A | CIGARETTE CARDS: WILLS "ARMS OF THE BRITISH EMPIRE" FULL SET, JOHN PLAYER "FILM STARS" FULL SET, "CRICKETERS" FULL SET. | Nil |
||
| 199 | MILITARY EPHEMERA: DOCUMENTS RELATING TO FLT. LT. CHALK WHO LANDED AND WAS CAPTURED AT ARNHEM + A COPY OF "BY AIR TO BATTLE". | Nil |
||
| 200 | W.W.II MEDAL GROUP: AWARDED TO PILOT OFFICER ROY MARTIN 39 -45 STAR, BURMA STAR WITH PACIFIC BAR, W.W.II DEFENCE AND WAR MEDALS, WITH A SET OF MEDALS AND HIS BINOCULARS. | Nil |
||
| 201 | W.W.I. PRINCESS MARY 1914 BRASS CHRISTMAS TIN. | Nil |
||
| 202 | W.W.I. PRINCESS MARY BRASS CHRISTMAS TIN. | Nil |
||
| 203 | MILITARY: W.W.I. GROUP OF 2 MEDALS TO 131440 W. WRIGHT. 3AM R.A.F. PLUS GEORGE V GSM TO 14532624 DVR R.R. L. MITCHELL ROYAL R.SIGN + ON WAR SERVICE 1914 LAPEL BADGE ROYAL FLYING CORP'S CAP BADGE, CIGARETTE CASE. | Nil |
||
| 204 | MILITARY: MEDAL GROUP TO H. SMITH WEST RIDING AND SUFFOLK (1st) S.A. 1901/02 EDWARD VII AND VICTORIA, S.A. MEDAL, TRANSVAAL. ORANGE FREE STATE CAPE COLONY 1914-18 TRIO INC. 1914-15 STAR. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.