Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 17th May 2008 |
Lot numbers: |
117-146 of 734 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
117 |
STONEWARE JARS: PRICES BRISTOL 2 GAL PRINTED HARDING & Co BRADFORD ON AVON, BULBOUS J.H. WANE, FAIRFORD 2 GAL + A 1 GAL UNMARKED. | Nil |
||
| 118 | 20th CENT. CLOCKS; BEDSIDE TRAVEL CLOCK KIENZL, CIRCULAR WALL CLOCK ON ROPE SURROUND WITH KEY, OAK ENFIELD MANTEL CLOCK + 3 GLASS CANDLESTICKS & 4 BRASS CANDLESTICKS. | Nil |
||
| 119 | 20th CENT. REG. JOHNSON WATERCOLOUR. RURAL SCENE OF FIELDS IN THE FOREGROUND WITH TREES IN THE MIDDLE DISTANCE AND VILLAGE CHURCH SPIRE IN THE BACKGROUND , SIGNED LL, FRAMED AND GLAZED 14" x 9.1/2" + 20th CENT. PRINTS: "FLORAL STUDY" FROM THE MANUSCRIPT SERIES No903. FRAMED AND GLAZED, "THE TOWPATH GATE" BY TERRY HARRISON, FRAMED AND GLAZED 16" x 8.1/2", "FLOWER MARKET IN VENICE" S. KING LTD EDITION No 154/600, FRAMED AND GLAZED 20" x 14.1/2", | Nil |
||
| 120 | 19th CENT. BRASS FENDER/FIRE SCREEN ON BALL SUPPORTS. | Nil |
||
| 121 | 19th CENT. BRASS & IRON FENDER. | Nil |
||
| 122 | CAST CIRCULAR TRIVET, COBBLERS LAST, CAPSTAIN, QUANTITY BLACK CAST FIRE DOGS, LADLE, WROUGHT IRON STRAINER, SET OF AVERY WEIGHTS. (APPROX 15 ITEMS). | Nil |
||
| 123 | MODERN RUG: 1.70 x 1.25 BEIGE PERSIAN DESIGN MADRAS RUG. | 17.5% |
||
| 124 | MODERN RUG: 2.20 x 1.50 RED GROUND HAND MADE WOOLLEN PERSIAN SHIRAZ CARPET. | 17.5% |
||
| 125 | EDWARDIAN COPPER FIRE SURROUND WITH STYLISED BRASS MOUNTS. | Nil |
||
| 126 | 19th CENT. BRASS FENDER. | Nil |
||
| 127 | MODERN RUG: 2.82 x 0.82 ROSE GROUND HAND MADE WOOLLEN PERSIAN HAMADAN RUNNER. | 17.5% |
||
| 128 | MODERN RUG: 2.93 x 0.85 ROSE GROUND HAND MADE WOOLLEN PERSIAN HAMADAN RUNNER. | 17.5% |
||
| 129 | 17th CENT. STYLE CAST IRON FIRE BACK BEARING CHARLES II ROYAL COAT OF ARMS AND DATED 1664. | Nil |
||
| 130 | NORITAKE: "BLUE HILL" DINNER/TEA SERVICE. 12 x 10", 12 x 8" PLATES, 9 DESSERT DISHES, 12 SOUP PLATES, 2 VEGETABLE DISHES, 1 GRAVY BOAT ON STAND, + 12 PLACE TEA SERVICE (NO TEA POT). | Nil |
||
| 131 | ROYAL STANDARD "RAMBLING ROSE" COFFEE SET AND FRUIT BOWL. ROYAL STANDARD "TRUE LOVE" CUPS AND SAUCERS + OTHER MISC. CHINA. | Nil |
||
| 132 | 20th CENT. CERAMICS: CARLTON WARE CONDIMENT AND PRESERVE POT IN THE FORM OF AN APPLE - MINOR DAMAGE, + SELECTION OF DECORATIVE PLATES INCLUDING LIMITED EDITION "PLAYING ON THE BEACH", ETC. + GERMAN POTTERY JUG AND CERAMIC BELL. | Nil |
||
| 133 | PICTURES AND PRINTS: A BOX OF ASSORTED PICTURES, PRINTS AND EPHEMERA, 19th CENT AND LATER INC. COLOURED ENGRAVINGS. | Nil |
||
| 134 | SILVER PLATE: LARGE COLLECTION OF ASSORTED 20th CENT PLATE. | Nil |
||
| 135 | EARLY 20th CENT. THREE SEATER SOFA UPHOLSTERED IN A YELLOW FABRIC. | Nil |
||
| 136 | MODERN RUG: 2.00 x 2.00 BEIGE & BLUE ABUSSON DESIGN CIRCULAR CARPET. | 17.5% |
||
| 137A | 19th CENT. MAHOGANY FRAMED BUTTON BACKED CHAISE LONGUE. | Nil |
||
| 138 | 20th CENT. TABLE AND OTHER LINEN: LARGE SELECTION OF EMBROIDERED TABLE AND TRAY CLOTHS AND DAMASK CLOTHS (2 BOXES). | Nil |
||
| 139 | 20th CENT. LINEN: SELECTION OF TABLE AND TRAY CLOTHS, ALMOST ALL TRIMMED WITH HAND MADE LACE + 2 CHILD'S DRESSES (1 BOX). | Nil |
||
| 140 | CARPET: RED GROUND EASTERN CARPET WITH 9 MEDALLIONS WITH STYLISED SCORPIONS AND TARANTULA THROUGHOUT. VERY STRONG IN BLUES AND BROWNS, REFRESHED WITH IVORY, APPROX 12' x 8' 6". | Nil |
||
| 141 | LATE 19th EARLY 20th CENT. BOOK "FLOWERS FROM THE HOLY LAND" & VIEWS. THE BOOK CONTAINS VIEWS OF THE HOLY LAND AND PRESSED FLOWERS WITH OLIVE WOOD COVERS. | Nil |
||
| 142 | EARLY 20th CENT. BISQUE CHERUBS POSSIBLY WEDDING CAKE ORNAMENTS c1903 + CRESTED ITEM "DOVER". | Nil |
||
| 143 | CRESTED CERAMICS: SWAN CHINA, BABY CHICK - CHESTER-LE-STREET, TOBY JUG, ARCADIAN, FOLKSTONE, WILLOW ART CHEESE DISH, WINCHESTER, ETC, (12 ITEMS). | Nil |
||
| 144 | 20th CENT. CERAMICS: LILLIPUT LANE WALL PLAQUE "FELL VIEW" + TWO COTTAGES "CHINA CAT" + "ASH NOOK" + TREMA POTTERY AEROPLANE, ENGINE A/F. CAR, YOKEL, CRESTED WARE x 5. | Nil |
||
| 145 | COLLECTORS PLATES: ROYAL WORCESTER "ROMANCE OF THE WATERWAYS" (8), WEDGWOOD COUNTRY CONNECTIONS "OVER THE CANAL" (1), NIGHT OWLS "NIGHT MESSENGER" (1), ROYAL DOULTON "THE HAY WAIN" + "DEDHAM VALE". | Nil |
||
| 146 | 20th CENT. COLLECTORS PLATES: POOLE "MOTHERS DAY" PLATE BY BARBARA LINLEY ADAMS, W.W.L.F. "SEAL PLATE" No 1938 BY BARBARA LINLEY ADAMS, "LITTLE WOMEN" BY DANEBURY MINT, ROYAL DOULTON "HEROES OF THE SKY", "OWLS OF NORTH AMERICA" ETC. 17 PLATES UNBOXED. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.