Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 17th May 2008 |
Lot numbers: |
534-562 of 734 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
534 |
JEWELLERY: 9ct GOLD SAPPHIRE, DIAMOND & RUBY RING. | Nil |
||
| 535 | JEWELLERY: 9ct GOLD OPAL & GARNET RING. | Nil |
||
| 536 | JEWELLERY: 9ct GOLD SAPPHIRE & DIAMOND RING. | Nil |
||
| 537 | JEWELLERY: 9ct GOLD HALF ETERNITY RING. | Nil |
||
| 538 | JEWELLERY: 9ct GOLD JELLY OPAL & DIAMOND RING. | Nil |
||
| 539 | JEWELLERY: 9ct GOLD RING WITH 21 DIAMONDS. | Nil |
||
| 539A | 20th CENT. SCANDINAVIAN BRASS JEWEL DECORATED WITH CAST FIGURES CONTAINING - WHITE METAL MOURNING BROOCH, 18ct. GENTS SIGNET RING, YELLOW METAL ZODIAC RING, PAIR CUFFLINKS AND A CHARM OF NUGGET FORM. | Nil |
||
| 540 | JEWELLERY:18ct GOLD RING WITH 7 DIAMONDS. | Nil |
||
| 541 | JEWELLERY: 18ct GOLD RING WITH 3 DIAMONDS. | Nil |
||
| 542 | JEWELLERY: 9ct GOLD AMETHYST & DIAMOND RING. | Nil |
||
| 543 | JEWELLERY: 9ct GARNET RING x 2. | Nil |
||
| 544 | JEWELLERY: 18ct GOLD RING WITH 5 DIAMONDS. | Nil |
||
| 545 | WATCHES: COLLECTION OF ASSORTED WATCHES INC. ROLLED GOLD GENTLEMAN'S POCKET WATCH WITH HOLLOW GOLD CHAIN, MISC. OTHER GOLD WRISTWATCHES INCLUDE ROAMER SEAROCK, FORTIS, ROAMER LADIES, 18ct GENEVA (BIRD IN RING TRADE MARK) PLUS GENTLEMAN'S UNIVERSAL STAINLESS AUTOMATIC. | Nil |
||
| 546 | ART DECO: WHITE METAL J.W. BENSON WRISTWATCH. | Nil |
||
| 547 | JEWELLERY: MAURICE GUERDAT LADIES 9ct GOLD WRISTWATCH WITH LINK BRACELET. | Nil |
||
| 548 | GOLD WATCH: LADIES RONE 17 JEWEL INCABLOC ON A 9ct CHEVRON BRACELET + ANOTHER RONE WATCH WITH A YELLOW METAL BRACELET. | Nil |
||
| 549 | GOLD WATCH: LADIES AVIA QUARTZ ON A 9ct BRACELET. | Nil |
||
| 550 | JEWELLERY: 18ct GOLD MULTI COLOURED LADDER BRACELET, 27gms. | Nil |
||
| 551 | JEWELLERY: 9ct GOLD TWO TONE LINKED BRACELET SET WITH DIAMONDS, 30 x 1pt (TWO MISSING). | Nil |
||
| 552 | HALLMARKED GOLD JEWELLERY: GOLD BAR BRACELET (6 BAR) + ANOTHER 4 BAR BOTH WITH PADLOCKS. 28gms. | Nil |
||
| 553 | GOLD JEWELLERY: 9ct YELLOW & WHITE GOLD HOLLOW LINK COLLAR APPROX 29gms. | Nil |
||
| 554 | JEWELLERY: 9ct CURB BRACELET (1967) WITH PADLOCK. | Nil |
||
| 555 | JEWELLERY: YELLOW METAL MARKED 9ct ABALONE SHELL CAMEO DEPICTING CHILD WITH GOATS. | Nil |
||
| 556 | SILVER HALLMARKED STRAP BRACELET WITH FLORIATE DESIGN CHESTER 1946 - 7. | Nil |
||
| 557 | 20th CENT. GOLD JEWELLERY: 9ct ROSE GOLD HOLLOW OPEN CURB BRACELET, FITTED WITH PADLOCK CLASP AND SAFETY CHAIN WITH 15 ASSORTED GOLD CHARMS, WEIGHT 50 GRAMS. INSURANCE APPRAISAL CAN BE SEEN. | Nil |
||
| 558 | JEWELLERY: 9ct GOLD CHARM BRACELET WITH 7 CHARMS, 16gms. | Nil |
||
| 559 | JEWELLERY: 9ct GOLD HEAVY CHARM BRACELET WITH 10 CHARMS, 20gms. | Nil |
||
| 560 | MODERN JEWELLERY: 9ct. GOLD HORSE SHOE BRACELET WITH BASE METAL SAFETY CHAIN. | Nil |
||
| 561 | JEWELLERY: WHITE METAL TENNIS TYPE BRACELET SET WITH 28 AMETHYST COLOURED STONES. | Nil |
||
| 562 | 20th CENT. JEWELLERY: 15ct GOLD BAR BROOCH SET WITH A SINGLE OPAL. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.