Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 17th May 2008 |
Lot numbers: |
504-533 of 734 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
504 |
LALIQUE: 20th PERFUME BOTTLE - NINA RICCI. THE GLASS TOP DEPICTING TWO DOVES. NAME ON BASE MADE BY LALIQUE. | Nil |
||
| 505 | GOLD JEWELLERY: LADIES 9ct DRESS RING SET WITH PALE BLUE STONE WITH A DIAMOND EITHER SIDE + LADIES 18ct ENGAGEMENT RING, BOAT SHAPE SET WITH 5 GRADUATED SYNTHETIC DIAMONDS. | Nil |
||
| 506 | JEWELLERY: 14K CONTINENTAL GOLD WOMAN'S RING SET WITH SINGLE PEARL SURROUNDED BY SMALL DIAMONDS + ANOTHER 9ct SET WITH A NATURAL PEARL AND DIAMONDS. | Nil |
||
| 507 | JEWELLERY: CONTINENTAL - YELLOW METAL DRESS RINGS SET WITH WHITE STONES, STAMPED 375, 18ct .750 (3) 12gms. | Nil |
||
| 508 | GOLD JEWELLERY: 15 ct DRESS RING SET WITH A LARGE SYNTHETIC RED STONE IN A DECO STYLE. | Nil |
||
| 509 | GOLD JEWELLERY: 18ct WEDDING BAND AND OTHER RINGS, 9ct C.Z. AND AMETHYST, 9ct SOLITAIRE C.Z. + UNMARKED YELLOW METAL 4 C.Z. IN A BOAT SHAPED SETTING. | Nil |
||
| 510 | COSTUME JEWELLERY: 9ct GOLD MEN'S RING "DAD", BLUE AND WHITE STONE CLUSTER, TIGER EYE RINGS, TIE PIN, CHAIN AND ROLLED GOLD BRACELET + EDWARDIAN 9ct SEED PEARL BROOCH A/F. | Nil |
||
| 511 | GOLD JEWELLERY: WEDDING BANDS 22ct x 2 - 9gms. + 9ct GENT'S SIGNET RING - 5gms. | Nil |
||
| 512 | HALLMARKED 3 COLOUR GOLD RINGS, 1 9ct SET WITH SMALL WHITE STONES, THE OTHER PLAIN + ANOTHER HALLMARKED GOLD CHILD'S RING SET WITH SMALL RED AND WHITE STONE AND AN ETERNITY RING. (4) 13gms. | Nil |
||
| 513 | JEWELLERY: GOLD DIAMOND SET SOLITAIRE RING 10pts. | Nil |
||
| 514 | JEWELLERY: 18ct GOLD LARGE PEARL STUD EARRINGS SET WITH DIAMONDS. WEIGHT 12.3gms. | Nil |
||
| 515 | GOLD JEWELLERY: 18ct GOLD & DIAMOND CLUSTER RING SET WITH 1 BRILLIANT OF APPROX .18 POINTS SURROUNDED BY 6 BRILLIANT OF APPROX .10 POINTS. | Nil |
||
| 516 | JEWELLERY: 18ct GOLD DIAMOND & SAPPHIRE CLUSTER RING. 60pts ROUND 1.38 MARQUISE, WEIGHT 5.5gms. | Nil |
||
| 517 | JEWELLERY: 18ct GOLD BOAT SHAPED RING SET WITH SAPPHIRES AND FOUR SMALL DIAMONDS, HALLMARKED SHEFFIELD. | Nil |
||
| 518 | GOLD JEWELLERY: 18ct GOLD DIAMOND & EMERALD FANCY CLUSTER RING SET IN WHITE GOLD (TESTED). EMERALD CUT CENTRE STONE OF APPROX. 0.90 cts WITH 2 PRINCESS CUT DIAMONDS COLOUR H. CLARITY VVSI APPROX 0.50 cts SURROUNDED BY 22 BRILLIANT CUT DIAMONDS OF APPROX 0.35 cts. WITH RECENT JOHNSONS OF DEVIZES VALUATION CERTIFICATE. | Nil |
||
| 519 | JEWELLERY: LADIES WHITE GOLD TESTS 18ct, HALF HOOP RING SET WITH 10 x 0.5ct SMALL DIAMONDS. | Nil |
||
| 520 | JEWELLERY: GENTS YELLOW METAL RING SET WITH SINGLE DIAMOND OF APPROX 0.15ct. | Nil |
||
| 521 | MODERN JEWELLERY: 9k SAPPHIRE AND DIAMOND RING WITH OVAL SAPPHIRES, ROUND DIAMONDS. | Nil |
||
| 522 | MODERN JEWELLERY: 9k 3 STONE AMETHYST RING. | Nil |
||
| 523 | MODERN JEWELLERY: 3 ROW WISH BONE RING SET WITH 9 DIAMONDS, SIZE P. | Nil |
||
| 524 | DIAMOND JEWELLERY: SMALL SOLITAIRE SET IN WHITE AND YELLOW METAL + 19th CENT. MAPLE BIRD'S EYE CARTE DE VISITE CASE. | Nil |
||
| 525 | JEWELLERY: 18ct GOLD RINGS SET WITH SMALL DIAMONDS IN PLATINUM (2). | Nil |
||
| 526 | MODERN JEWELLERY: 9k WHITE AND YELLOW GOLD CLUSTER DRESS RING WITH 6 PERIDOT AND 2 DIAMONDS. | Nil |
||
| 527 | MODERN JEWELLERY: AMETHYST AND 9k STAR SHAPE CLUSTER 6 STONE RING. | Nil |
||
| 528 | MODERN JEWELLERY: TOPAZ AND DIAMOND RING WITH OVAL AND ROUND STONES. SIZE P. | Nil |
||
| 529 | MODERN JEWELLERY: 9k WHITE GOLD RING WITH 5 OVAL BLUE STONES AND 2 DIAMONDS. | Nil |
||
| 530 | MODERN JEWELLERY: RUBY AND DIAMOND CLUSTER RING. SIZE O. | Nil |
||
| 531 | GOLD JEWELLERY: 9ct ROSE GOLD RING - PALE BLUE SYNTHETIC STONE IN PINCHED SETTING, WORN MARKS. | Nil |
||
| 532 | MODERN JEWELLERY: TANZANITE AND PINK SAPPHIRE 9k CLUSTER RING. | Nil |
||
| 533 | JEWELLERY: 9ct GOLD AMETHYST & CZ RING. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.