Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 17th May 2008 |
Lot numbers: |
418-447 of 734 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
418 |
LATE 19th CENT STAFFORDSHIRE CERAMIC COMFORTER DOGS WHITE WITH BLACK MUZZLES & GILT DECORATION 12ins. | Nil |
||
| 419 | 19th CENT. STAFFORDSHIRE FIGURES - PRINCE (A/F.) & PRINCESS OF WALES 8". (A PAIR). | Nil |
||
| 420 | 19th CENT. CERAMICS: BARGE ART TEAPOT, BROWN WITH FLORAL DECORATION, MINIATURE TEAPOT FINIAL ON COVER. | Nil |
||
| 421 | BRANKSOME POLAR BEAR SITTING 5.1/2ins. | Nil |
||
| 422 | 20th CENT. CERAMICS: COALPORT "ALEXANDRA AT THE BALL" GOLDEN AGE SERIES No 1,219. | Nil |
||
| 423 | BESWICK: FOAL (LYING) No 915. GREY. | Nil |
||
| 424 | BESWICK: FOAL (LARGE, STRETCHED). No 836. GREY. | Nil |
||
| 425 | COOPERCRAFT GERMAN SHEPHERD 7.1/2ins + 3 OTHERS BREEDS UNMARKED. | Nil |
||
| 426 | SYLVAC: TERRIER SITTING 5ins, No1378 + BORDER COLLIE 4.1/4ins (NO NUMBER). | Nil |
||
| 427 | 20th CENT POTTERY - MELBA WARE LARGE BROWN BEAR. | Nil |
||
| 428 | WALT DISNEY PRODUCTIONS 1964 "OWL" JAPAN 4.3/4". | Nil |
||
| 429 | 20th CENT. CERAMICS: DESIGN STUDIO JUMPING HORSE + CHESTNUT MARE AND FOAL + 2 OTHERS. | Nil |
||
| 430 | LATE 18th EARLY 19th CENT. SPODE PART TEA SERVICE. FINELY PAINTED WITH LANDSCAPES IN MONOCHROME, BEARING PATTERN NO 382, CONSISTING OF TEAPOT WITH LID AND STAND, SUGAR BOX WITH LID, CREAMER, WASTE BOWL AND STAND, 8 TEA CUPS & 10 SAUCERS, 8 COFFEE CANS, SPARE LID WITH LIP POSSIBLY FROM COFFEE POT, 1 SAUCER A./F, 2 TEA CUPS A/F, LARGE PLATE A/F. WITH OLD STAPLE REPAIR. | Nil |
||
| 431 | EARLY 20th CENT. MEISSEN BLUE ONION FLOWER PLATE. CROSSED SWORDS AND R IN UNDERGLAZE BLUE. A/F. | Nil |
||
| 432 | 19th CENT. DRESDEN BON BON DISH DECORATED WITH CHERUBS, OVER CROWN MARK IN UNDERGLAZE BLUE. | Nil |
||
| 433 | MEISSEN LATE 19th CENT. GERMAN SAUCE BOAT, DECORATED WITH FIGURAL VIGNETTES AND GILDED ORNAMENT WITH UNDERGLAZE BLUE CROSSED SWORDS. A/F. | Nil |
||
| 434 | 19th CENT. FRANKENTHAL CHERUB WITH POSY BASKETS, UNDERGLAZE BLUE MARK. | Nil |
||
| 435 | HAMBURG AMERICA LINE: SET OF 6 CUPS AND SAUCERS DECORATED WITH A SHIP OF THE LINE AND HOUSE CIPHER. | Nil |
||
| 436 | 3rd REICH/S.S. LEIBSTANDARTE ADOLF HITLER. AFTER ADOLF HITLER CAME TO POWER IN 1933 IT WAS THOUGHT PRUDENT TO INSTALL MEMBERS OF THE LAH COVERTLY ON HAPAG (HAMBURG AMERICA LINE) SHIPS SO TO MINIMISE ANY POTENTIAL SABOTAGE ON BOARD. THE DRESSED LIKE PASSENGERS OR CREW BUT HELD PRIVATE QUARTERS. THE CHINA AND GLASS WERE OF STANDARD HAPAG FORM BUT HAD THE LAH CIPHER DISTINGUISHING IT FROM EXAMPLES USED BY GENERAL PASSENGERS & CREW. WINE GLASSES x 3 .2 LTRS, ALL ENGRAVED WITH THE HAPAG AND LAH CIPHERS. 6ins. ALSO A SINGLE ROYAL BLUE GROUND SAUCER WITH LAH CIPHER IN GILT | Nil |
||
| 437 | 3rd REICH/S.S. LEIBSTANDARTE ADOLF HITLER: 2 WHISKY GLASSES AND A HALF TUMBLER WITH ENGRAVED LAH AND THE HAPAG CIPHER AND A SINGLE BLUE GROUND SAUCER WITH GILT LAH. | Nil |
||
| 438 | 3rd REICH/S.S. LEIBSTANDARTE ADOLF HITLER: ROYAL BLUE GROUND CUP AND SAUCER WITH LAH CIPHER IN GILT TOGETHER WITH 9.1/2" SOUP BOWL. | Nil |
||
| 439 | 3rd REICH/S.S. LEIBSTANDARTE ADOLF HITLER: ROYAL BLUE CUP AND SAUCER WITH LAH CIPHER IN GILT TOGETHER WITH 9.1/2" SOUP BOWL. | Nil |
||
| 440 | 3rd REICH/S.S. LEIBSTANDARTE ADOLF HITLER: ROYAL BLUE GROUND CUP AND SAUCER WITH LAH CIPHER IN GILT TOGETHER WITH 9.1/2" SOUP BOWL. | Nil |
||
| 441 | 3rd REICH/S.S. LEIBSTANDARTE ADOLF HITLER: ROYAL BLUE GROUND CUP AND SAUCER WITH LAH CIPHER IN GILT TOGETHER WITH 9.1/2" SOUP BOWL. | Nil |
||
| 442 | 19th CENT. CONTINENTAL MAHOGANY GOTHIC ARCH MANTEL CLOCK. UNSIGNED SILVERED DIAL ON LATER STAND. | Nil |
||
| 443 | 19th CENT. FRENCH CHIMING TABLE GILT ROCOCO CLOCK EMBELLISHED WITH WHITE PORCELAIN FLOWERS, WHITE ENAMEL FACE AND MOVEMENT SIGNED POTONIE PARIS AND VINCENTE & CIE MEDAILLE D. ARGENT - CHIMES HALF AND ON THE HOUR. TREEN DOME UNDER GLASS DOME, CLOCK HEIGHT 20ins, DOME 24ins. | Nil |
||
| 444 | 19th CENT. TREEN MOVEMENT WALL CLOCK. | Nil |
||
| 445 | 20th CENT. CLOCKS: ART DECO STYLE CHROMIUM BEDSIDE CLOCK, SMITHS CLOCK, CHINOISERIE BLUE & GILT ELECTRIC CLOCK. | Nil |
||
| 446 | 19th CENT. ANSONIA BLACK SLATE MANTEL CLOCK. | Nil |
||
| 447 | EARLY 20th CENT. BRASS CARRIAGE TIMEPIECE WHITE ENAMEL FACE. 4ins HIGH. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.