Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 16th August 2008 |
Lot numbers: |
570-599 of 690 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
570 |
GEORGIAN STYLE OAK LOW BOY ON BARLEY TWIST SUPPORTS. | Nil |
||
| 571 | 19th CENT. OAK MINIATURE COFFER OR DOCUMENT BOX. 24" x 12" x 9". | Nil |
||
| 572 | 19th CENT. CEDAR WOOD BLANKET BOX WITH FITTED CANDLE COMPARTMENT AND ORIGINAL LOCK AND KEY (KEY IN OFFICE). | Nil |
||
| 573 | EARLY 20th CENT. OAK GENTLEMEN'S COMPANION IN TABLE FORM, 2 DRAWERS ONE OPENING FOR COLLARS, ETC. THE OTHER A DUMMY DRAWER OPENING AS A CUPBOARD PIPE RACK. THE TOP SLIDING TO REVEAL GLASS & ASHTRAY HOLDERS SUPPORTED BY TAPERING LEGS WITH SHELF BENEATH. EX. PROPERTY H.H. RAJAH CHARLES OF SARAWAK. | Nil |
||
| 574 | 20th CENT. WALNUT QUARTER VENEERED LOW BOY ON CARVED CABRIOLE SUPPORTS. | Nil |
||
| 575 | 19th CENT. MAHOGANY OVAL SIDE TABLE WITH SYMMETRICAL FLORAL INLAY. | Nil |
||
| 576 | EDWARDIAN PAINTED MAHOGANY PLANT STAND. HEIGHT 38.1/2" | Nil |
||
| 577 | SEWING REQUISITES: 19th CENT. BRASS & MAHOGANY WORKBOX AND CONTENTS, A SIMILAR EXAMPLE AND A SMALL FOOTSTOOL. | Nil |
||
| 578 | GEORGIAN STYLE MAHOGANY LOW BOY ON CABRIOLE SUPPORTS. | Nil |
||
| 579 | CLOCKS: 1950's ATMOS JAEGER - LE COULTRE CLOCK WITH INSCRIPTION SMYTH-HORNE LTD - PRESENTED TO MR RODERICK R.K. HORNE ON THE OCCASION OF THE COMPANY'S GOLDEN JUBILEE 1905-55. | Nil |
||
| 580 | 19th CENT. MAHOGANY 2 OVER 2 GRADUATED CHEST OF DRAWERS ON SWEPT BRACKET SUPPORTS, 35.1/2ins. | Nil |
||
| 581 | 21st CENT. MAHOGANY SET OF 8 CHAIRS INCLUDING 2 CARVERS. CREAM UPHOLSTERED SEAT AND RATTAN BACKS. | 17.5% |
||
| 582 | 21st CENT. MAHOGANY SET OF 6 CHAIRS INCLUDING 2 CARVERS. CREAM UPHOLSTERED SEAT AND RATTAN BACK. | 17.5% |
||
| 583 | 21st CENT. MAHOGANY TWIN PEDESTAL 6 SEATER DINING TABLE UNITED BY A SINGLE STRETCHER. | 17.5% |
||
| 584 | 20th CENT. SILVER PLATED COPPER 3 BRANCH CANDELABRA IN A ROCOCO STYLE - A PAIR. | Nil |
||
| 585 | 20th CENT. TABLE LINEN: A SELECTION INC. HANDMADE LACE TRIM TABLECLOTH, THE CENTRE EMBROIDERED WITH BUTTERFLIES, HAND MADE COTTAGE TEA COSY ETC. | Nil |
||
| 586 | EDWARDIAN 2 TIER OCCASIONAL TABLE WITH CARVED DECORATION. | Nil |
||
| 587 | 20th CENT. COLOURED GLASS PANELS, ONE IN THE ART NOUVEAU STYLE, 6" x 12", AND ONE IN A TREEN FRAME, 7.1/2" x 12". | Nil |
||
| 588 | CERAMICS: GERMAN CERAMIC CYLINDRICAL HIGH FIRED BLUE SPONGE WARE POTTERY VASE, 17ins. + 20th CENT. STUDIO POTTERY VASE POSSIBLY PAUL C. GOODERMAN INCISED ON THE SURFACE IN STYLISED LEAVES IN BROWN ON BLUE GROUND WITH SEAL MARK ON BASE. | Nil |
||
| 589 | EDWARDIAN FLAMED MAHOGANY SIDEBOARD WITH SCROLLED GALLERY. | Nil |
||
| 590 | 20th CENT. STUDIO POTTERY: STONE GLAZED BOWL, MONOGRAMMED H.B. PROBABLY HEATHER BAKER SUFFOLK. 12ins. | Nil |
||
| 591 | 21st CENT. MAHOGANY 6 DRAWER CHEST OF DRAWERS, 4'1" x 2'1" x 1'7". | 17.5% |
||
| 592 | 21st CENT. MAHOGANY 7 DRAWER CHEST OF DRAWERS, 4'11" x 1'6" x 1'6". | 17.5% |
||
| 593 | 21st CENT. MAHOGANY 7 DRAWER CHEST OF DRAWERS, 4'11" x 1'6" x 1'6". | 17.5% |
||
| 594 | EDWARDIAN OAK CASED SPONG & Co. LONDON KNIFE SHARPENER. | Nil |
||
| 595 | 18th CENT. OAK GATELEG TABLE, PEG JOINTED ON TURNED SUPPORTS. | Nil |
||
| 596 | 19th CENT. MAHOGANY WALL MOUNTED CORNER CUPBOARD. | Nil |
||
| 597 | 19th CENT. PINE COUNTRY WALL MOUNTED CORNER CUPBOARD. | Nil |
||
| 598 | 19th CENT. MAHOGANY TEA TABLE ON SQUARE TAPERING SUPPORTS. | Nil |
||
| 599 | 19th CENT. OAK GATELEG TABLE ON TURNED SUPPORTS. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.