Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 16th August 2008 |
Lot numbers: |
31-61 of 690 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
31 |
20th CENT. CERAMICS AND BRIC-A-BRAC INCLUDING PART WEDGWOOD "ISIS" TEA SET, STUDIO POTTERY, 2 UNMARKED FLYING DUCKS, HOUSEHOLD FLATWARE, 2 TREEN DESK TIDIES, COPPER TROUGH, SELECTION OF WATCHES, COINS. (SMALLER ITEMS BEHIND MIKE'S COUNTER) 3 TRAYS BUT TRAYS NOT INCLUDED. | Nil |
||
| 32 | TRENCH ART: FRENCH 75mm SHELL CASE ENGRAVED "USED 1914-18" WITH FLORIATE SWAGS, 2 BRASS SHOE HORNS + PHAROLOGY - 2 SERPENTINE LIGHTHOUSES, 1 THERMOMETER WITH AMETHYST QUARTZ BASE, 1 LAMP BASE OF CORNISH GRANITE. | Nil |
||
| 33 | ENGLISH SCHOOL WATERCOLOURS AND PRINTS: "A VILLAGE STREET", "CHURCH BY A RIVER", "THE TOWN CHURCH" + 2 PRINTS FROM PAINTINGS BY MORRIS "WITCHINGHAM HALL" c1880 AND "SANDRINGHAM HOUSE" 1880. ALL FRAMED AND GLAZED. | Nil |
||
| 34 | 20th CENT. CERAMICS, GLASS & TEACARDS INCLUDING SADLERS TEA SET, AYRSHIRE BULLS, ETC. | Nil |
||
| 35 | COLLECTORS' PLATES: WEDGWOOD "WILD LIFE OF BRITAIN" (7), BRITISH LEGION "ORIGINAL POPPY" (5), "ROSES", ETC. PLUS THE MEADOWLAND BUTTERFLY VASE. 2ins. | Nil |
||
| 36 | LATE 19th EARLY 20th CENT. BRONZE LUSTRE JUG DECORATED WITH PINK ROSES IN RELIEF, 7" - A PAIR. 1 A/F. + A BRONZE LUSTRE BOWL WITH A GREEN BORDER. 20th CENT. CERAMIC AND PLATE WARE INC. RIDGWAYS "SCENES FROM COACHING DAYS" TANKARDS (6), TODDY SET, SMALL HIP FLASK, ETC. | Nil |
||
| 37 | 20th CENT. CERAMICS AND METALWARE: BLUE DELFT TOBACCO JAR, ROYAL DOULTON COMMEMORATIVE MUG CORONATION JUNE 22nd 1911 + 3 OTHERS, WEDGWOOD "HATHAWAY ROSE" VASE, DELFT SWAN, WHITE METAL CANDLE HOLDERS, JUG, VASE, ETC. | Nil |
||
| 38 | BRASS AND COPPERWARE: BOX OF ASSORTED HORSE BRASSES, SOME REPRODUCTION AND OTHER METALWARE. | Nil |
||
| 39 | 20th CENT. CERAMICS: SPODE PINK TRANSFER PRINT MEAT OVAL 17", COPELAND PINK BORDER MEAT OVAL,14.1/2", PALISSY BLUE AND GILT BORDER MEAT OVAL 16", ROYAL DOULTON WILLOW JUG, TORQUAY JUG, SMALL VASE, PAIR OF PLATES DECORATED WITH WILD ROSES, COMPORT, GALLERY TRAY, SUGAR BOWLS, CANDLE HOLDER, TEAPOT, COFFEE AND CHOCOLATE POT PLUS 14 CERAMIC, GLASS & METAL TANKARDS INCLUDING HARRY HANCOCK "YORKSHIRE MUG", LORD NELSON POTTERY MUG. | Nil |
||
| 40 | 20th CENT. CERAMICS: SELECTION INCLUDING TEAPOT, DOLLS CUPS AND SAUCERS, COALPORT "PARADISE" BELL, TREEN AFRICAN CARVING, COFFEE CUPS AND SAUCERS AND ORIENTAL TEA FOR ONE, ETC. | Nil |
||
| 41 | 20th CENT. CERAMICS: STANLEY TEA CHINA FORGET-ME-NOT TRANSFER PRINT DECORATION + HEATHCOTE "SHERATON" TEA CHINA. | Nil |
||
| 42 | 20th CENT. SPOONS: 10 WALL DISPLAY CASES, LARGE SECTION OF COLLECTORS' SPOONS (APPROX. 137) + SINGLE CASES AND SETS. | Nil |
||
| 43 | 19th/20th CENT. CERAMICS INCLUDING POOLE, WADE, WEDGWOOD, MOTTOWARE, CRESTED WARE, BURLEIGH WARE, ALFRED MEAKIN + A WATER JUG & 12 GLASSES (4 BOXES). | Nil |
||
| 44 | 20th CENT. CERAMICS: ROYAL WORCESTER GILT PART COFFEE SET, PAIR OF ROYAL ALBERT PINK ROSE SANDWICH PLATES, JAMES KENT REGAL SANDWICH PLATE + ROYAL WINTON GREEN AND GILT LEAF DISH. | Nil |
||
| 45 | 20th CENT. CERAMICS: SYLVAC MINT SAUCE JUG ON STAND No. 4683, SMALL PLANTER No. 4825, BUTTER DISH DECORATED WITH SPRAYS OF BLUE FLOWERS NO. 3287. SELECTION OF HORNSEA CERAMICS STORAGE JARS, PAIR OF RIBBED TWO HANDLE VASES, "FLEUR" JUG AND BUTTER DISH PLUS 3 SAFFRON JUGS. | Nil |
||
| 46 | BOOKS: 8 BOXES OF HARDBACK & PAPERBACK BOOKS. FICTION & NON FICTION ON A WIDE RANGE OF SUBJECTS. | Nil |
||
| 47 | 19th CENT. OAK FRAMED MIRROR, 43" x 33" + 20th CENT. COPY OF AN 18th CENT ENGLISH STREET SCENE WALL HANGING WITH FRINGE. 65" x 22". | Nil |
||
| 49 | 20th CENT. PRINTS "BALLET DANCERS" AFTER DEGAS - A PAIR. 20" x 30". | Nil |
||
| 50 | PRINTS AND PICTURES INCLUDE OIL PAINTING, WATERCOLOUR AND COLOURED ETCHING (3 BOXES) + 20th CENT. PHILLIPA LEIGH OIL ON DALER BOARD "BRANCASTER BAY NORFOLK", SIGNED LOWER LEFT, 18" x 22". | Nil |
||
| 51 | BOOKS - MILITARY: "THE QUEENS GIFT BOOK" x 2, "KING ALBERTS BOOK", "THE FIRST WORLD WAR", "HISTORY OF THE GREAT WAR" IN THREE VOLUMES, "THE DECISIVE BATTLES OF THE WESTERN WORLD" IN THREE VOLUMES, "THE RIFLE BRIGADE" CHRONICLE FOR 1921, "GUNNERS AT WAR", "WHO'S WHO IN MILITARY HISTORY", "THE KOREAN WAR", "MEN & NATIONS", "THE S.A.S.", "THE PARA'S", "THE ROYAL MARINES", ETC. MAINLY HARD BACK BOOKS. (APPROX. 43 IN TOTAL). | Nil |
||
| 52 | IRON SAFE JOHN CARTWRIGHT & SON WEST BROMWICH ENGLAND. BRASS PLATES & HANDLE. 2 LOCKABLE BOXES INSIDE. ALL KEYS PRESENT. | Nil |
||
| 53 | 20th CENT. YEW CORNER CUPBOARD. GLAZED TOP DOOR PLUS A SMALL YEW BOOKCASE WITH A SINGLE DRAWER ABOVE. | Nil |
||
| 54 | 20th CENT. SELECTION OF MIRRORS - SOME GILT, BEVEL EDGED & WALNUT FRAMED INCLUDING MIRRORED WALL POCKET (9). PLUS A WATERCOLOUR - DAVID BENATI ON TISSUE. | Nil |
||
| 55 | 20th CENT. PRINTS AND ENGRAVINGS: PRINT OF LORD NELSON, MARINE PRINTS "MAYFLOWER", COLOURED ENGRAVING OF BRIDGE STREET NORWICH, ARCHITECTURAL ENGRAVINGS OF "HYDE HALL", "HAMELLS BAR", "WIDYALL HALL", "COCKENHATCH" ALL PUBLISHED BY I.M. MULLINGER BISHOPS, STORTFORD 1826, PAIR OF TAVERN PRINTS, ETC. ALL FRAMED AND GLAZED + BEVEL EDGE MIRROR IN GILT GESSO FRAMED, (16 PICTURES AND 1 MIRROR) PLUS BRASS MUSIC RACK, | Nil |
||
| 56 | 20th CENT SOFA BED. | Nil |
||
| 57 | 20th CENT. BEECH BERGERE LOUNGE SUITE CONSISTING 3 SEATER SETTEE AND 2 ARMCHAIRS, ALL ON CABRIOLE SUPPORTS. | Nil |
||
| 58 | TOYS: EDWARDIAN "CONETTE" MANUFACTURED BY MILTON BRADLEY Co. SPRINGFIELD, MASSACHUSETTS, BOXED WITH INSTRUCTIONS. VARIOUS CARD GAMES: HAPPY FAMILIES, ETC. PAIR OF EDWARDIAN ICE SKATES, PLAYWORN MECCANO, ETC. | Nil |
||
| 59 | 20th CENT. MAHOGANY FRAMED MIRROR. | 17.5% |
||
| 60 | JOHN ROGERS "PETALS IN WIND" SIGNED PRINT, FRAMED AND GLAZED. | Nil |
||
| 61 | 20th CENT. PRINTS: "THE ABBEY AND PUMP ROOM, BATH" BY VERNON BARTLETT LTD ED. 51/850 FRAMED AND GLAZED 9" x 7". "BATH ABBEY FROM THE ORANGE GROVE" BY DAVID COOTS 230/300 FRAMED AND GLAZED 11" x 8". | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.