Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 16th August 2008 |
Lot numbers: |
510-539 of 690 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
510 |
SILVER COINS: ROYAL MINT 1997 AND 1998 UNITED KINGDOM DELUXE PROOF BOXED SETS (2). | Nil |
||
| 511 | SILVER PROOF COINS: ROYAL MINT UNITED NATIONS 50th ANNIVERSARY COLLECTION (10). | Nil |
||
| 512 | COINS: ROYAL MINT ROYAL ARMOURIES SILVER 350th ANNIVERSARY OF THE CIVIL WAR COIN, SPINK H.M. QUEEN MOTHER 90th BIRTHDAY MEDAL IN SILVER, ROYAL MINT PROOF BOXED COIN COLLECTIONS 1983, '84 AND '85. | Nil |
||
| 513 | TOWN AND TRADE COINS AND TOKENS: 18th CENT. HALF PENNIES ISLE OF WIGHT, SHREWSBURY, MACCLESFIELD, WILKINSON IRON MASTERS, PORTSEA, ROMNEY MARSH, POOLE, ROCHDALE, ANGLSEY MINES (10) + 19th CENT. TRADE & NAVIGATION MELBOURNE, HONORABLE T. ERSKINE, BANK OF CANADA, 17th CENT. BRISTOL HALF PENNY + WILLIAM ALAN & SON. | Nil |
||
| 514 | COINS: VICTORIAN TO GEORGE VI, ALL SILVER OR HALF SILVER. APPROX 630 gms. | Nil |
||
| 515 | COINS: ROYAL MINT MIXED COLLECTION OF DECIMAL COINAGE, MODERN COMMEMORATIVE MEDALS AND VARIED COINAGE. | Nil |
||
| 516 | COINS: ROMAN CONSTANS "CENTENIONALIS" SOLDIER ADVANCING DRAGGING YOUNG BARBARIAN FROM HUT BENEATH TREE. (2). | Nil |
||
| 517 | COINS: GEORGE III TO QUEEN ELIZABETH II COPPER AND CUPRO NICKEL COINS + A GOLD PLATED CROWN. | Nil |
||
| 518 | COINS: ROYAL MINT COMMEMORATIVE COINAGE, MIXED LOT OF £2 AND £5 COINS, FACE VALUE £54. | Nil |
||
| 519 | COINS: ROYAL MINT MIXED COLLECTION OF CROWNS AND COPPER. | Nil |
||
| 520 | SILVER PIEDFORT COINS: ROYAL MINT BOXED 1996 FOOTBALL £2, 1995 W.W.II £2 AND 1998 £1. | Nil |
||
| 521 | SILVER PIEDFORT COINS: ROYAL MINT BOXED 1995 U.N. £2, 1997 £2 AND 1996 £1 COIN. | Nil |
||
| 522 | SILVER COINS: ROYAL MINT 1995 £2 BOXED x 2, 1998 £2 PROOF BOXED X 2, 1994 £2 BOXED, 1996 £2 FOOTBALL (6). | Nil |
||
| 523 | SILVER COINS: ROYAL MINT 1997 PROOF TWO POUND COIN, 40th ANNIVERSARY SILVER PROOF CROWN, 1998 SILVER PROOF 50 PENCE, 1997 SILVER PROOF 50 PENCE BOXED SET, SILVER PROOF N.H.S. BOXED 50 PENCE AND SILVER PROOF PIEDFORT 1992-93 BOXED. | Nil |
||
| 524 | SILVER BOXED PROOF COINS: ROYAL MINT 1998 CROWN x 2, 1999 ALDERNEY SILVER FIVE POUNDS, 1990 90th BIRTHDAY QUEEN MOTHER CROWN,1997 GOLDEN WEDDING SILVER FIVE POUNDS, 1996 FIVE POUNDS. (6). | Nil |
||
| 525 | SILVER BOXED PROOF COINS: ROYAL MINT 1995 TWO POUND COIN, 1983,1984,1985, 1991, 1996 AND 1998 POUND COINS,1995 TWO POUND COIN x 2 (UNBOXED). | Nil |
||
| 526 | GOLD COIN: ROYAL MINT HALF SOVEREIGN 2000. | Nil |
||
| 527 | GOLD COIN: ROYAL MINT 50th ANNIVERSARY OF THE UNITED NATIONS GOLD PROOF £2 COIN, BOXED WITH CERTIFICATE OF AUTHENTICITY. | Nil |
||
| 528 | GOLD COIN: ROYAL MINT 1994 GOLD PROOF SOVEREIGN, BOXED WITH CERTIFICATE OF AUTHENTICITY. | Nil |
||
| 529 | GOLD COIN: ROYAL MINT 1997 BRITANNIA GOLD PROOF £10 COIN, BOXED WITH CERTIFICATE OF AUTHENTICITY. | Nil |
||
| 530 | GOLD COINAGE: HALF SOVEREIGN GEORGE V 1912. | Nil |
||
| 531 | GOLD COINAGE: SOVEREIGN GEORGE V 1912. | Nil |
||
| 532 | GOLD COINAGE: SPADE GUINEA GEORGE III 1788 WITH SUSPENSION LOOP ATTACHED. | Nil |
||
| 533 | GOLD COIN: SOVEREIGN EDWARD VII SET IN A CIRCULAR MOUNT WITH A YELLOW METAL CHAIN. | Nil |
||
| 534 | GOLD COINAGE: HALF SOVEREIGN GEORGE V 1912. | Nil |
||
| 535 | GOLD COINAGE: SOVEREIGN GEORGE V 1914. | Nil |
||
| 536 | GOLD COINAGE: SOVEREIGN QUEEN VICTORIA VEILED HEAD 1887 WITH SUSPENSION LOOP ATTACHED. | Nil |
||
| 537 | GOLD COINAGE: HALF SOVEREIGN EDWARD VII 1908. | Nil |
||
| 538 | GOLD COINAGE: SOVEREIGN EDWARD VII 1907. | Nil |
||
| 539 | GOLD COINAGE: SOVEREIGN EDWARD VII 1909. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.