Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 16th August 2008 |
Lot numbers: |
480-509 of 690 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
480 |
19th CENT. CERAMICS: TRANSFER PRINTED LADIES WASHING BOWL "INDIAN TEMPLE" E.K.B. ELKIN-KNIGHT & BRIDGE c1822-26 + COPELAND SPODE ITALIAN DRAINER AND 4 SMALL DISHES. | Nil |
||
| 481 | 19th CENT. CERAMICS: UNMARKED PRATTS "NATIVE SCENERY" OCTAGONAL BLUE AND WHITE BOWL. 6" x 10". | Nil |
||
| 482 | 19th CENT. CONTINENTAL CERAMIC: POT & COVER, DECORATED WITH FLORAL BOCCAGE AND A PARROT FINIAL, INDISTINCT MARK IN UNDER GLAZE BLUE. | Nil |
||
| 483 | 19th CENT. MINTON: SOUP PLATES, DECORATED WITH TURQUOISE WOVEN STYLE RIM AND PINK CHERUBS BIRD CATCHERS DATE CIPHER FOR 1873 AND BACK STAMPED OF JOHN MORTLOCK, 10ins - A PAIR. | Nil |
||
| 484 | EARLY 20th CENT. CONTINENTAL CERAMICS: FRENCH CANDELABRA DECORATED IN PINK AND GILT TO CANDLE HOLDER & BASE. THE MAIN WITH HAND PAINTED FLORAL DECORATION HIGH LIGHTED IN GILT. MADE FOR THE PARIS EXHIBITION. | Nil |
||
| 485 | 19th CENT. MINTON: TAZZA 9", DECORATED IN TURQUOISE BANDING AND LEAF MOTIFS AROUND PLATE & FOOT RIM. A PINK CUPID SEATED WITH A BASKET OF APPLES AND FINISHED WITH GILT EDGING. IMPRESSED MARK AND DATE CIPHER FOR 1882. | Nil |
||
| 486 | EARLY 20th CENT. CERAMICS: G. JONES CRESCENT WARE "IMPERIAL ROUGE" BOWL WITH WHITE METAL RIM + MINTON BLUE WILLOW BOWL WITH WHITE METAL RIM. | Nil |
||
| 487 | 20th CENT. BLACK & WHITE COMFORT DOGS WITH PAINTED EYES AND GILT CHAIN AROUND NECK,13ins - A PAIR. | Nil |
||
| 488 | 20th CENT. CERAMICS: HUMMEL SELECTION OF "THE MERRY MONK" ITEMS. SUGAR CONTAINER, MILK JUG, CREAMER, 2 EGG CUPS AND A BUTTER DISH, BLUE BEE BACK STAMP. | Nil |
||
| 489 | 20th CENT. CERAMICS: GOEBEL JAY, BROWN GLOSS BLUE BEE BACK STAMP, No. C.V.80, 1967. | Nil |
||
| 490 | 20th CENT. CERAMICS: HUMMEL FIGURES "THE LOST SHEEP" BLUE BEE BACK STAMP, 4.1/2" AND "GOOSE GIRL" BLUE BEE BACK STAMP, 4" (2 IN TOTAL). | Nil |
||
| 491 | 20th CENT. CERAMICS: HUMMEL FIGURE "RETREAT TO SAFETY" No 201/1 BLUE BEE BACK STAMP, 6". | Nil |
||
| 492 | 20th CENT. CERAMICS: HUMMEL FIGURES "MARCH WINDS" BLUE BEE BACK STAMP AND "WHICH HAND" BLUE BEE BACK STAMP. | Nil |
||
| 493 | 20th CENT. CERAMICS: HUMMEL FIGURES "MEDITATION" BLUE BEE BACK STAMP, 4.1/2" AND "APPLE TREE GIRL" BLUE BEE BACK STAMP 4" (2 IN TOTAL). | Nil |
||
| 494 | 19th CENT. CERAMICS: FRUIT SET, COPELAND PATTERN No. 3172 IN AN IMARI STYLE DESIGN. PAIR OF TAZZAS, 5 PLATES + 1 PLATE A/F. | Nil |
||
| 495 | 20th CENT. CONTINENTAL STUDIO GLASS 1978 NATIVITY PLATE, TERRACOTTA BUST OF A FEMALE WEARING A SHAWL. | Nil |
||
| 496 | 19th CENT. UNGLAZED TERRACOTTA FLOWER POT WITH BACCHANALIAN FACES IN RELIEF ON FOUR SIDES + FLOWER BRICK. | Nil |
||
| 497 | 20th CENT. CERAMICS: U.S.S.R. FIGURINES INCLUDING POLAR BEARS, ARCTIC STOAT, ASSORTED BIRDS, ETC. | Nil |
||
| 498 | COINS: A SELECTION OF SILVER, CUPRO NICKEL & BRASS PRE DECIMAL COINAGE. | Nil |
||
| 499 | COINS: 19th/20th CENT. COPPER CUPRO - BRASS WORLD & EUROPEAN ISSUES INCLUDING U.S.A., GERMANY, PORTUGAL, SWEDEN, FRANCE, PALESTINE OF VARYING DOMINATIONS. | Nil |
||
| 500 | COINS: MISC. BRITISH CUPRO & NICKEL COINS INCLUDING GEORGE III 1797, VICTORIA PENNIES 1853, 54, 57, 65?, '8?, GEORGE V 1916, GEORGE II HALF PENNIES 1743, ETC. SEE LIST. 2 x 1953 CORONATION CROWN 1951, FESTIVAL OF BRITAIN CROWN + ELIZABETH I, CHARLES 1, CONSTANTINE, 2 SMALL SILVER INDIA COINS. | Nil |
||
| 501 | SILVER COINS: ROYAL MINT 50th ANNIVERSARY OF THE UNITED NATIONS ISSUED BY THE ROYAL MINT. 24 COINS OF VARIOUS DOMINATIONS, APPROX 650 GRAMS. | Nil |
||
| 502 | SILVER COINS: BOXED SET ROYAL MINT GOLDEN WEDDING ANNIVERSARY COLLECTION 24 COINS, STERLING .925 SILVER WITH 22ct GOLD CAMEOS. 23 AT APPROX. 28gms AND ONE AT APPROX. 10gms. TOTAL APPROX. 654gms. | Nil |
||
| 503 | FLATWARE: FISH KNIVES & FORKS SET OF 6 WITH HALLMARKED SILVER COLLAR - SHEFFIELD 1898, BONE HANDLES & E.P.N.S. BLADES + 4 OTHER E.P.N.S. ITEMS OF FLATWARE. | Nil |
||
| 504 | HALLMARKED SILVER FLATWARE: 19th/20th CENT. BY JOHN SUTTER (LIVERPOOL) CHESTER HALLMARK, 2 SPOONS LONDON 1910, SPOON CHESTER 1891, QUANTITY OF MISC. SPOONS + OTHER WHITE METAL SPOONS. | Nil |
||
| 505 | OBJECTS OF VIRTU: AN ARTICULATED MOTHER OF PEARL FISH, 8ins. | Nil |
||
| 506 | SILVER PROOF BOXED SET: ROYAL MINT 1996 UNITED KINGDOM SILVER ANNIVERSARY COLLECTION WITH CERTIFICATE OF AUTHENTICITY. | Nil |
||
| 507 | COINS: 2007 £5 SILVER PROOF COIN, QUEEN ELIZABETH II 80th BIRTHDAY CROWN CUPRO NICKEL BRILLIANT UNCIRCULATED COIN (BUC), DIAMOND WEDDING CROWN £5 (BUC), FOR VALOUR £2 TO 1p SET (BUC), ACT OF UNION £2 TO 1p SET (BUC). | Nil |
||
| 508 | SILVER COINS: ROYAL MINT 1996 AND 1999 UNITED KINGDOM DELUXE PROOF BOXED SETS (2). | Nil |
||
| 509 | SILVER COINS: ROYAL MINT 1997 AND 1998 UNITED KINGDOM DELUXE PROOF BOXED SETS (2). | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.