Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 16th August 2008 |
Lot numbers: |
451-479 of 690 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
451 |
20th CENT. CERAMICS: BESWICK: SHIRE MARE - SECOND VERSION PLUS DRESSED SERIES HARNESSED HORSES No. H818 - 1 HORSE WITH SHIP TO EAR (2 IN TOTAL). | Nil |
||
| 452 | 20th CENT. CERAMICS: BESWICK - LEOPARD, No. 1082, GLOSS. | Nil |
||
| 453 | 20th CENT. CERAMICS: ROYAL COPENHAGEN PLATE "IN THE DESERT" 7", PIN DISH "THE LITTLE MERMAID", "POST OFFICE TOWER LONDON" DISH, PETER LIND & Co LTD + "THE CATHEDRAL" PIN DISH. | Nil |
||
| 454 | 20th CENT. CERAMICS: ROYAL COPENHAGEN STAG LYING, GREY/PINK GLOSS. | Nil |
||
| 455 | 20th CENT. CERAMICS: ROYAL COPENHAGEN POLAR BEAR CUB No. 729 | Nil |
||
| 456 | 20th CENT. ROYAL COPENHAGEN PIN TRAY DECORATED WITH FAN TAIL FISH No 931, SPARROW No. 1519 + LLADRO FIGURE OF A YOUNG GIRL WITH MOTHER DUCK AND DUCKLINGS. | Nil |
||
| 457 | 20th CENT. CERAMICS: SYLVAC PAIR OF FOX TERRIER DOGS, No. 1580, 11ins. | Nil |
||
| 458 | 20th CENT. CERAMICS: ROYAL ALBERT BEATRIX POTTER "LITTLE PIG ROBINSON" AND "PIGLING BLAND". | Nil |
||
| 459 | 20th CENT. CERAMICS: BURLEIGH WARE JUG. REPRODUCTION OF "OLD FEEDING TIME" MADE BY SAMUEL ALCOCK, 9ins. | Nil |
||
| 460 | 20th CENT. CERAMICS: SYLVAC ACORN JUG WITH HANDLE IN THE FORM OF A SQUIRREL. FLO PALE GREEN GROUND WITH PALE LEMON LINING, 6ins. | Nil |
||
| 461 | 20th CENT. CERAMICS: CLARICE CLIFF "MY GARDEN" VASE, No. 675, 6.3/4ins. | Nil |
||
| 462 | 20th CENT. CERAMICS: SAMFORD WARE JUGS. GREEN GROUND DECORATED WITH HORSES IN RELIEF. THE JUG HANDLE BEING IN THE FORM OF A HOUND (1 A/F) - A PAIR. | Nil |
||
| 463 | 20th CENT. CERAMICS: GOSS TRINKET POT WITH SELF COLOUR FLORAL DESIGN IN RELIEF. 3.1/2ins. | Nil |
||
| 464 | 20th CENT. BURLEIGH WARE: VASE DECORATED WITH A FOX AND HERON IN RELIEF. 9ins. | Nil |
||
| 465 | 18th/19th CENT. CHINESE CARVED MOTHER OF PEARL GAMING COUNTERS OR COTTON THREAD WINDERS: FISH SHAPE CARVED WITH LOVE BIRDS 2.1/4". 19 IN TOTAL PLUS 1 DAMAGED EXAMPLE. | Nil |
||
| 466 | 18th/19th CENT. CHINESE CARVED MOTHER OF PEARL GAMING COUNTERS OR COTTON THREAD WINDERS: 9 OVALS OF VARIOUS SIZES, CARVED WITH URNS, PAGODAS, ETC., + 4 CARVED FISH OF 3 d FORM AND 2 OTHERS, AGAIN OF FISH, HEAVILY CARVED IN RELIEF. 15 IN TOTAL. | Nil |
||
| 467 | 18th/19th CENT. CHINSE CARVED MOTHER OF PEARL GAMING COUNTERS OR COTTON THREAD WINDERS: FISH SHAPE CARVED WITH LOVE BIRDS 2.1/4". 20 IN TOTAL. | Nil |
||
| 468 | 18th/19th CENT. CHINESE CARVED MOTHER OF PEARL GAMING COUNTERS OR COTTON THREAD WINDERS: FISH SHAPE CARVED WITH LOVE BIRDS 1.3/4". 15 IN TOTAL PLUS DAMAGED EXAMPLES. | Nil |
||
| 469 | 18th/19th CENT. CHINESE CARVED MOTHER OF PEARL GAMING COUNTERS OR COTTON THREAD WINDERS: RECTANGULAR APPROX 1" x 3/4" 1 FLORAL, 3 MANDARINS, 5 BLOSSOMS, 3 LARGE WINDERS 1" x 1.1/2", 3 SMALL WINDERS 1" x 3/4" CARVED WITH LOVE BIRDS, CIRCULAR EXAMPLES - 5 UNCARVED, 8 CARVED OF VARYING SIZES. 28 IN TOTAL. | Nil |
||
| 470 | 18th/19th CENT. CHINESE MOTHER OF PEARL GAMING COUNTERS OR COTTON THREAD WINDERS: FISH SHAPE CARVED WITH LOVE BIRDS 2.1/4". 20 IN TOTAL. | Nil |
||
| 471 | 18th/19th CENT. CHINESE CARVED MOTHER OF PEARL GAMING COUNTERS OR COTTON THREAD WINDERS: OBLONG 2.1/8" x 1/2" FOLIAGE (14), OBLONG 2" x 5/8" MANDARIN (8), OBLONG 2.1/2" x 3/4" PLAIN (1). 23 IN TOTAL. | Nil |
||
| 472 | EARLY 20th CENT. ORIENTAL CERAMICS: BOWL IN THE IMARI STYLE + 2 TAPERING VASES, 10" AND 6". | Nil |
||
| 472A | 18th CENT. CERAMICS: CHINESE ARMORIAL DISH/SAUCER. UNDER GLAZE BLUE BORDER WITH GILT AND GREEN FLORAL SWAGS. THE CENTRE CREST A SHIELD SURROUNDED BY MULTI COLOUR FLORAL EMBELLISHMENTS WITH A HORN ABOVE AND FINIALS D.F.C. | Nil |
||
| 473 | 20th CENT CERAMICS: BALUSTER SATSUMA VASES DECORATED WITH FLORAL SPRAYS, 7.1/2ins. - A PAIR (1A/F) PLUS AN ORIENTAL BOWL DECORATED WITH GEISHA. | Nil |
||
| 474 | 20th CENT. CERAMICS: SYLVAC SELECTION OF DOGS - BOXER, BULLDOG, PIKE + OTHER UNMARKED DOGS. | Nil |
||
| 475 | 19th CENT. MEISSEN HAND PAINTED 9.1/2ins. PLATE DECORATED IN A YELLOW PALETTE. CROSSED SWORDS ON REVERSE WITH 4 UNDERSCORED MARKS POSSIBLY HELENA WOLFON + DRESDEN CHINA. | Nil |
||
| 476 | ROYAL DOULTON TEA FOR ONE, CREAM GROUND WITH PINK SPRAYS AND GREY FOLIAGE. | Nil |
||
| 477 | 20th CENT. CERAMICS: WATCOMBE MOTTO WARE TEA FOR ONE SET - TEAPOT, MILK JUG, SUGAR BASIN, TEA CUP & SAUCER PLUS TWO JUGS. | Nil |
||
| 478 | 20th CENT. CERAMICS: FALCON WARE BOWL DEPICTING "THE LAUGHING CAVALIER" IN RELIEF AND THE MOTTO "JOLLY GOOD HEALTH" ON THE CIRCULAR BASE. 5.1/2" x 10" PLUS MELBA WARE FIGURE "LASSIE" TYPE COLLIE DOG. 7" x 9". | Nil |
||
| 479 | 19th CENT. CERAMICS: SQUARE JARDINIERE PRATTS "NATIVE SCENERY", IMPRESSED ON BASE WARDLE ENGLAND - MINOR DAMAGE. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.