Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 16th August 2008 |
Lot numbers: |
333-362 of 690 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
333 |
HALLMARKED SILVER: TEAPOT, SHEFFIELD 1829-30 MAKER SCY & Co. APPROX. 726gms. | Nil |
||
| 334 | HALLMARKED SILVER: A THREE HANDLED CUP ASSAYED SHEFFIELD 1937. MAKER W. HULTON & SONS, 299gms. | Nil |
||
| 335 | HALLMARKED SILVER: OVAL SALVER ON 4 SUPPORTS, ARMORIAL CREST TO CENTRE, ASSAYED LONDON 1802, MAKER WALTER BRIND, 636gms. | Nil |
||
| 336 | HALLMARKED SILVER: SALVER, SHEFFIELD 1939-40, MAKERS MARK MEV. APPROX. 875gms. | Nil |
||
| 337 | HALLMARKED SILVER 19th CENT. BOWL, DEEP RECESSED PANELS AND NARROW FLANGE, WORN HALLMARKS FOR SHEFFIELD 1824-25, INDISTINCT MAKERS MARK, 397gms. | Nil |
||
| 338 | HALLMARKED SILVER SUGAR SIFTER IN A ROCOCO STYLE DECORATED WITH SWAGS AND OPEN WORK, WORN LONDON HALLMARK 1901 (171gms) WITH A BLUE GLASS LINER (SMALL CHIP TO RIM). | Nil |
||
| 339 | HALLMARKED SILVER: SUGAR BOWL & MILK JUG, CHESTER 1918-19, MAKER HERFEB. APPROX. 350gms. | Nil |
||
| 340 | HALLMARK SILVER: 20th CENT. LONDON TROPHY INSCRIBED "CHAMPION CUP" OFFERED BY THE LORD MAYOR AND CORPORATION OF LONDON AWARDED TO HERBERT E. TUCKER FOR CHEDDAR CHEESE DAIRY SHOW 1898 + 2 HANDLED ROSE BOWL BIRMINGHAM MELKSHAM AGRICULTURAL SOCIETY PRESENTED BY MAJOR THE HON. ERIC LONG M.P. FOR THE BEST CHEESE IN THE SHOW NOVEMBER 1938 WON BY H.E. TUCKER APPROX. 27ozs. | Nil |
||
| 341 | CONTINENTAL FLATWARE: WHITE METAL TRADITIONAL SHAPED BOWLS WITH BARLEY TWIST HANDLES - 1 LARGE, 6 TEA. | Nil |
||
| 342 | HALLMARKED SILVER: 20th CENT. ROCOCO STYLE PICTURE FRAMES CHESTER 5" AND 8" (2), POSY VASES WITH SILVER COLLAR LONDON - A PAIR. | Nil |
||
| 343 | HALLMARKED SILVER OBJECTS OF VIRTU: MAPPIN & WEBB SWEET DISH WITH A SQUIRREL FINIAL - HALLMARKED LONDON, SMALL BROOCH, NAPKIN RING BIRMINGHAM, SILVER TOPPED PERFUME BOTTLE - LONDON, SILVER TOPPED TRINKET POT, 2 SALTS - CHESTER, BUTTON HOOK, HIGHLAND BROOCH, HAND MIRROR AND TWO FISH KNIVES & A BUTTER KNIFE | Nil |
||
| 344 | HALLMARKED SILVER: MUSTARD POT WITH LINER - BIRMINGHAM 1904 MAKERS MARK W.H.S. WITH UNMARKED SPOON, PIERCED SALT CELLARS WITH LINERS - BIRMINGHAM 1898-99, BUTTER KNIFE - BIRMINGHAM 1886 WITH ARMORIAL FINIAL, NAPKIN RINGS ADEY BROS - BIRMINGHAM (2) + 3 OTHERS (179gms). | Nil |
||
| 345 | HALLMARKED SILVER: SHERRY GOBLETS x 3, ASSAYED BIRMINGHAM & SHEFFIELD PLUS DECANTER LABELS x 3 - 2 PORT & 1 WHISKY. | Nil |
||
| 346 | HALLMARKED SILVER: 20th CENT. PEPPER POT, BLUE GLASS LINER -SHEFFIELD 1896, PHEASANT - BIRMINGHAM 1902 + CUT GLASS STEM VASE WITH SILVER COLLAR - BIRMINGHAM 1902. | Nil |
||
| 347 | HALLMARKED SILVER: DRINKING CUP AWARDED TO W. HORNE FOR A 2 MILE RACE, INSCRIBED WITH COAT OF ARMS, ASSAYED LONDON 1873 PLUS A CHALLENGE CUP ASSAYED 1928 BIRMINGHAM AND A HOT WATER JUG WITH COVER AND A STERLING DISH. | Nil |
||
| 348 | HALLMARKED SILVER OBJECTS OF VIRTU: INKWELL BIRMINGHAM 1916, VESTA BIRMINGHAM 1909, PILL BOX BIRMINGHAM 1918, MAKERS MARK C & N, NAPKIN RING CLIP BIRMINGHAM 1880, MAKERS MARK W V & S, BLUE JADE SEAL WITH WHITE METAL BASE, WHITE METAL NIB HOLDER WITH MOTHER OF PEARL SHAFT, ETC. (8). | Nil |
||
| 349 | HALLMARKED SILVER: 20th CENT. CARD CASE - BIRMINGHAM 1901, NAPKIN RING - BIRMINGHAM, + 1 OTHER. SET OF 6 TEASPOONS - SHEFFIELD, BOXED. | Nil |
||
| 350 | HALLMARKED SILVER: CIGARETTE BOX CHESTER 1925. ENGINE TURNED TOP WITH MONOGRAM A PIERCED AND SWAG DECORATED SWEETMEAT DISH BIRMINGHAM. LATE 19th/EARLY 20th CENT. PIERCED BON BON DISH LONDON 1905, GEORGE JACKSON AND FULLERTON, PHOTO FRAME BIRMINGHAM 1914 + ONE ANOTHER AND A WHITE METAL THISTLE HAT PIN (6 ITEMS). | Nil |
||
| 351 | HALLMARKED SILVER: TWO CIGARETTE BOXES (1 LARGE & 1 SMALL), ONE ASSAYED LONDON, THE OTHER BIRMINGHAM PLUS A YELLOW METAL & GLASS ASHTRAY, A LEATHER COVERED MATCHBOX WITH STRIKER BY ASPREY, BOND ST. LONDON, AND A SILVER COVERED CLOTHES BRUSH MADE BY ASPREYS (5). | Nil |
||
| 352 | HALLMARKED SILVER: SUGAR BOWL ASSAYED SHEFFIELD 1860 153gms, A SUGAR BOWL WITH COVER ASSAYED LONDON 1896 AND TWO PEPPERETTES LONDON 1909, A PEPPER 1901, TWO SALTS CHESTER 1920 WITH BIRMINGHAM, 1904 NAPKIN RING + A BIRMINGHAM 1937 TODDY GLASS HOLDER (9 IN TOTAL). | Nil |
||
| 353 | HALLMARKED SILVER OBJECTS OF VIRTU: 19th CENT. BELT BUCKLE, MINIATURE PILL BOX, PAPER CLIP IN THE FORM OF A TROWEL, SUGAR SCOOP AND A SHERRY LABEL. (5). | Nil |
||
| 354 | DUTCH SILVER 19th CENT. DECORATIVE SPOON, 833 STANDARD, WINDMILL FINIAL. THE BOWL DECORATED WITH EMBOSSED CAVALIERS OR MERCHANTS, ANOTHER WITH ENGLISH IMPORT MARK FOR CHESTER, 925 STANDARD, THE FINIAL HERALDIC BEASTS SUPPORTING A CREST, THE BOWL DECORATED WITH A DAIRYMAN CARRYING PAILS WITH COWS AND A WINDMILL IN BACKGROUND. A THIRD EXAMPLE WITH LONDON IMPORT MARK, 925 STANDARD, THE FINIAL IN THE FORM OF A SAILING SHIP, THE BOWL DECORATED WITH REVELLERS IN A TAVERN. THE FOURTH EXAMPLE IS 18th CENT. AMSTERDAM IT HAS A LONDON IMPORT MARK OF BRITANNIA STANDARD, THE FINIAL A BUILDING WITH A TOWER ON THE TOP, SHIELD BENEATH AND THE BOWL EMBOSSED WITH A WINDMILL AND OPEN PIERCED-WORK FOLIAGE, MAKERS MARK S.B.L. (4 IN TOTAL) 202gms. | Nil |
||
| 355 | HALLMARKED SILVER TEASPOONS, SHEFFIELD EARLY 20th CENT. - 11 MATCHING, 4 MATCHING, 5 MATCHING. (20 IN TOTAL) 480gms. | Nil |
||
| 356 | HALLMARKED SILVER TEASPOONS SHELL PATTERN, CHESTER 1910 - SET OF 6, GEORGIAN JAM SPOON, WILLIAM RAWLINGS SOBEY EXETER PLUS 19th CENT. TEASPOON, LONDON INDISTINCT MAKERS MARK. (8 IN TOTAL) 110gms. | Nil |
||
| 357 | HALLMARKED SILVER BERRY SPOONS, LONDON 1830 POSSIBLY SOLOMON HOUGHAM - A PAIR. 134gms. | Nil |
||
| 358 | HALLMARKED SILVER APOSTLE SPOON LONDON 1897, MAKERS MARK WILLIAM HUTTON PLUS AN UNIDENTIFIED HORN SPOON WITH UNMARKED FINIAL 47gms. | Nil |
||
| 359 | HALLMARKED SILVER: SUGAR TONGS - LONDON 1854, EXETER 1842 JOHN STONE, LONDON 1829 MARKERS MARK JGFP. 117gms. | Nil |
||
| 360 | HALLMARKED SILVER: TEASPOONS - 2 LONDON 1830 WILLIAM ELEY, FEARN & CHAWNER AND OTHER MAKERS + 3 WILL COMYNS + 2 POSSIBLY WILLIAM EATON. 336gms. (13 IN TOTAL) | Nil |
||
| 361 | HALLMARKED SILVER: DESSERT FORKS - LONDON HARLEQUIN SET OF 5 + DESSERT SPOONS - LONDON SET OF 5. (454gms). | Nil |
||
| 362 | HALLMARKED SILVER: TEASPOON - LONDON 1824 WILLIAM BATEMAN SET OF 6 + 19th CENT. HARLEQUIN SET OF 5 (231gms). | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.