Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 16th February 2008 |
Lot numbers: |
538-567 of 703 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
538 |
JEWELLERY: GOLD DIAMOND SET SOLITAIRE RING 10pts. | Nil |
||
| 539 | GOLD JEWELLERY: 18ct GOLD CULTURED PEARL AND DIAMOND CROSS OVER STYLE RING SET WITH DIAMOND SHOULDERS. APPROX 1.50cts OLD CUT. | Nil |
||
| 540 | GOLD JEWELLERY: 3 DIAMOND RING. | Nil |
||
| 541 | GOLD JEWELLERY: 9ct WEDDING BAND OF TWISTED FORM PLUS YELLOW METAL BAR BROOCH WITH A PINK SYNTHETIC STONE. | Nil |
||
| 542 | JEWELLERY: 18ct GOLD & PLATINUM RING SET WITH RUBY 15pts & 2 DIAMONDS, APPROX 15pts. | Nil |
||
| 543 | JEWELLERY: GOLD RING SET WITH 3 DIAMONDS, APPROX. 40 pts. | Nil |
||
| 544 | JEWELLERY: GOLD ANTIQUE BOAT SHAPE RING SET WITH 7 DIAMONDS 20pts TO 5pts, APPROX 80 POINTS IN TOTAL. | Nil |
||
| 545 | JEWELLERY: GOLD GOOD LUCK RING, HORSE SHOE SHAPED SET WITH 11 STONES AT 5pts EACH. | Nil |
||
| 546 | JEWELLERY: GOLD RING PLATINUM SET WITH DIAMOND CHIPS x 2 PLUS AN ETERNITY RING SET WITH MARCASITES. (3). | Nil |
||
| 547 | GOLD JEWELLERY: 18ct GOLD DIAMOND & EMERALD FANCY CLUSTER RING SET IN WHITE GOLD (TESTED). EMERALD CUT CENTRE STONE OF APPROX. 0.90 cts WITH 2 PRINCESS CUT DIAMONDS COLOUR H. CLARITY VVSI APPROX 0.50 cts SURROUNDED BY 22 BRILLIANT CUT DIAMONDS OF APPROX 0.35 cts WITH RECENT JOHNSONS OF DEVIZES VALUATION CERTIFICATE. | Nil |
||
| 548 | MOURNING JEWELLERY: 16th/17th CENT. 18ct GOLD (TESTED) GENTLEMAN'S RING. THE BEZEL OF HEXAGONAL CONCAVE SHAPE, DECORATED IN BLACK AND WHITE ENAMEL FEATURING A SKULL SURROUNDED BY A LATIN MOTTO "ERIS.ECCE.OVID". THE EDGES DEPICTING THE NAME OF THE DEPARTED ROBERT TEMPEST. THE WHOLE SUPPORTED ON KNURLED SHOULDERS, THE SHANK MISSHAPEN. WEIGHT 14.5gms. | Nil |
||
| 549 | JEWELLERY: 18ct GOLD DIAMOND & SAPPHIRE CLUSTER RING. 60pts ROUND 1.38 MARQUISE, WEIGHT 5.5gms. | Nil |
||
| 550 | JEWELLERY: CARTIER 18ct GOLD AND PLATINUM DIAMOND SET ETERNITY RING WITH ORIGINAL BOX. | Nil |
||
| 551 | PETER JONES, LODE STAR LIMITED EDITION PRINT PLUS GERALD COULSON PRINT "KING RICHARD I", BOTH FRAMED AND GLAZED. | Nil |
||
| 552 | PLATED WARE: A SELECTION OF E.P.N.S. AND OTHER PLATED FLATWARE, ETC. | Nil |
||
| 553 | 20th CENT. SATINWOOD 2/2 CHEST OF DRAWERS. | Nil |
||
| 554 | TREEN: STICK/UMBRELLA STAND TO INCLUDE A SELECTION OF WALKINGSTICKS & 2 UMBRELLAS (ONE WITH A SILVER TOP). | Nil |
||
| 555 | 1950's PICNIC SET COMPLETE WITH 4 CERAMIC PLATES, CUPS & SAUCERS, ALUMINUM SANDWICH BOX ENCASED IN A PICNIC BOX, MADE BY "BREXTON". | Nil |
||
| 556 | EDWARDIAN SATINWOOD MARBLE TOPPED WASHSTAND WITH GREEN TILED SPLASH BACK AND PAINTED CARTOUCHE. | Nil |
||
| 557 | 19th CENT. PINE BLANKET BOX WITH 2 SIDE CARRYING HANDLES ON TREEN CASTORS. | Nil |
||
| 558 | 20th CENT. MAHOGANY IRON FRAMED BABY GRAND PIANO SIGNED "RITZMAR". | Nil |
||
| 559 | 20th CENT. HONEY OAK DRESSER. THE BASE HAVING 2 DOOR CUPBOARD UNDER 2 DRAWERS. THE RACK HAVING 3 SHELVES. | Nil |
||
| 560 | 20th CENT. PLATED WARE, KINGS PATTERN 6 PLACE SETTING COMPRISING - 6 DINNER KNIVES, 6 FORKS, 6 DESSERT KNIVES AND FORKS, 6 FISH KNIVES AND FORKS, 6 SOUP & 6 DESSERT SPOONS, 2 TABLESPOONS ALSO 4 OTHER SPOONS, 2 SUGAR NIPS, 4 GOBLETS, SAUCE BOAT AND 10 BUTTER KNIVES. | Nil |
||
| 561 | EDWARDIAN MAHOGANY HEAVILY CARVED MIRROR BACKED SIDEBOARD WITH 3 DRAWERS OVER 3 SINGLE DOOR CUPBOARDS. | Nil |
||
| 562 | FLATWARE: QUANTITY OF TEA KNIVES, LARGE KNIVES, TEASPOONS & SPIRIT FLASK. | Nil |
||
| 563 | EDWARDIAN EBONISED MIRROR BACKED SIDEBOARD. CENTRAL CUPBOARD WITH DOOR PANELS PAINTED WITH BIRDS IN AN ORIENTAL STYLE AND FLANKED BY A SHELVED OPEN RECESS TO EITHER SIDE. | Nil |
||
| 564 | LARGE PIECE OF SLATE FASHIONED INTO A PLINTH, 47" x 13.1/4". | Nil |
||
| 565 | 20th CENT. STAINED PINE BOOKCASE. | Nil |
||
| 566 | EARLY 20th CENT. OAK DRESSING CHEST WITH THREE LONG DRAWERS ON SQUARE SUPPORTS. | Nil |
||
| 567 | BRASSWARE 19th CENT. AND LATER: BRASS CANDLESTICKS, WALL LIGHTS, CANDELABRA. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.