Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 15th March 2008 |
Lot numbers: |
234-263 of 579 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
234 |
20th CENT. CERAMICS: ROYAL ALBERT COUNTRY ROSES TEA CHINA - TEAPOT, 9 CUPS & SAUCERS, 6 PLATES, MILK JUG, SUGAR BOWL, 2 EGG CUPS ON STAND, SALT AND PEPPER, PRESERVE POT AND DISH & A CAKE PLATE. | Nil |
||
| 235 | LATE 19th EARLY 20th CENT. CERAMICS: CAULDON, PAIR OF OVOID DISHES, SQUARE DISH, PAIR OF PLATES DECORATED IN A MEISSEN YELLOW GROUND FLORAL SPRAYS AND GILDED, PAIR AYNSLEY COFFEE CUPS AND SAUCERS WITH GILT BORDER, ALSO DECORATED IN A MEISSEN YELLOW GROUND AND HANDLES IN THE FORM OF BUTTERFLIES. | Nil |
||
| 236 | EARLY 19th CENT. CHINA POSSIBLY SPODE "TEA FOR TWO" INC. TEA POT AND STAND, HOT WATER JUG WITH PEWTER COVER, CREAMER, MILK JUG A/F, SUGAR BOWL, 2 CUPS AND SAUCERS, 2 PLATES WITH PURPLE VINE AND GILT LEAF BANDED DECORATION. RETAILED BY T. GOODE AND Co. | Nil |
||
| 237 | 19th CENT. CERAMICS: PAIR OF FLO BLUE CREAMWARE PLATES, WORCESTER BLUSH JUG WITH GREEN BACK STAMP A/F. | Nil |
||
| 238 | 20th CENT. CERAMICS: ROYAL WORCESTER "EVESHAM" OVEN TO TABLE WARE, SOUFFLE DISH, PIE PLATE, PRESERVE JAR, STORAGE JAR, SUGAR BOWL+ WEDGWOOD "KUTANE CRANE" VASE AND TRINKET BOX, ROYAL DOULTON ENCHANTMENT VASE. | Nil |
||
| 239 | MINTON "HADDON HALL" CAKE PLATE. | Nil |
||
| 240 | ROYAL WORCESTER CHRISTMAS PLATES WITH BOXES AND PAPERWORK, SET OF 4 1979 - 82, | Nil |
||
| 241 | 20th CENT. CERAMICS: SELECTION OF CHINA POSIES BY AYNSLEY, ROYAL DOULTON, COALPORT, CROWN STAFFORDSHIRE AND ROYAL PARK, (12). | Nil |
||
| 242 | 19th CENT. CERAMICS: EVANS AND CASSON, SWANSEA, FLO BLUE JUG AND BOWL, "GOOGERAT" DESIGN - SMALL CHIP UNDER RIM OF BOWL. | Nil |
||
| 243 | EARLY 20th CENT. ADVERTISING: ROYAL DOULTON BROWN AND POLSON'S PIE DISH + DOULTON HARVEST JUG WITH SILVER COLLAR, BIRMINGHAM. | Nil |
||
| 244 | LATE 19th EARLY 20th CENT CERAMIC: CIRCULAR TRINKET BOX DECORATED WITH FLOWERS AND BUTTERFLIES WITH YELLOW METAL FITTINGS. | Nil |
||
| 245 | 20th CENT. ROYAL STAFFORDSHIRE: DERBY "POSIES" 6 COFFEE CUPS & SAUCERS, 7 TEA PLATES. | Nil |
||
| 246 | 19th CENT. DRESDEN BON BON DISH DECORATED WITH CHERUBS, OVER CROWN MARK IN UNDERGLAZE BLUE. | Nil |
||
| 247 | 18th CENT. MEISSEN SWEETMEAT DISH & COVER DECORATED WITH FLORAL RELIEF UNDERGLAZE BLUE CROSS SWORDS, IMPRESSED 1621. | Nil |
||
| 248 | 18th CENT. MEISSEN DANCING PAIR. UNDERGLAZE BLUE CROSSED SWORDS, IMPRESSED 666-127. | Nil |
||
| 249 | 19th CENT. FRANKENTHAL CHERUB WITH POSY BASKETS, UNDERGLAZE BLUE MARK. | Nil |
||
| 250 | 18th CENT. MEISSEN CHERUB BOY WITH BIRD CAGE, UNDERGLAZE BLUE CROSSED SWORDS, IMPRESSED 669-110, RESTORED. | Nil |
||
| 251 | 18th CENT. BOW/CHELSEA CHERUB WITH FLOWER BASKET AND GARLANDS. A/F. | Nil |
||
| 252 | MEISSEN LATE 19th CENT. GERMAN SAUCE BOAT, DECORATED WITH FIGURAL VIGNETTES AND GILDED ORNAMENT WITH UNDERGLAZE BLUE CROSSED SWORDS. A/F. | Nil |
||
| 253 | EARLY 20th CENT. QUANTITY OF GERMAN CRESTED PINK LUSTRE WARE, PAIR OF OPEN WORK DISHES LONDON BRIDGE, HOUSES OF PARLIAMENT, TEAPOT, KETTLE, MILK JUG MAGDALEN COLLEGE OXFORD, SUGAR BOWL & COVER AND SAUCERS WADDESDON MANOR BUCKS, ETC (10). | Nil |
||
| 254 | WEMYSS POTTERY VASE OF WAISTED, CYLINDRICAL FORM, DECORATED WITH ROSE SPRIGS, ON A STONE COLOURED GROUND, BEARS IMPRESSED AND PAINTED MARKS, 4.1/4". MINOR BASE AND RIM CHIPS. | Nil |
||
| 255 | 19th CENT. OPAQUE PORCELAIN JUG "POONAH" BY JAMES MEIGH & SON, 9.1/2ins. | Nil |
||
| 256 | 19th CENT. CERAMICS: 4 STONEWARE PLATES & COMPORT, BLUE AND GILT HOT WATER PLATE RETAILED BY JAMES DIXON AND SONS, CASKET JAPAN, IMARI STYLE BREAKFAST CUP AND SAUCER + WORCESTER COMPORT A/F. BROWN BACK STAMP. | Nil |
||
| 257 | 20th CENT. CERAMICS: 5 SIDE PLATES, SQUARE BOWL, CIRCULAR BOWL, THEODORE HAVILAND, MADE FOR MAPPIN AND WEBB. | Nil |
||
| 258 | 19th CENT. COPELAND: GREEN VINE PLATE AND 3 WEDGWOOD GREEN FLORAL PLATES. | Nil |
||
| 259 | 19th CENT. JAPANESE BRONZE OF A MOTHER DRESSED IN TRADITIONAL KIMONO, HER CHILD CLIMBING OVER HER BACK AND SHE HOLDS A POSY, WHICH IS SLIGHTLY DAMAGED. (SEAL MARK TO BASE) 14ins. | Nil |
||
| 260 | 19th CENT. ORIENTAL CERAMIC: FAMILLE ROSE COVER WITH METAL RING ATTACHMENT. | Nil |
||
| 261 | 19th CENT. CERAMICS: ORIENTAL DISH DECORATED WITH A CHILD READING TO A PARENT WITH A SERVANT STANDING BY, DECORATED IN A FAMILLE ROSE PALETTE. | Nil |
||
| 262 | 20th CENT. CERAMICS: STAFFORDSHIRE STYLE COMFORTER DOGS ( A PAIR). SHORTER AND SON SWEETMEAT DISHES x 2. | Nil |
||
| 263 | 19th CENT. STAFFORDSHIRE SPANIEL DOGS. GILT LUSTRE & WHITE, OPEN FRONT LEG - A PAIR, 7". | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.