Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 15th March 2008 |
Lot numbers: |
415-444 of 579 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
415 |
20th CENT. GLASSWARE BUBBLE BLUE VASE 12ins, RASPBERRY RIPPLE TAPERING VASE 12ins + CUT GLASS VASE 8.1/2ins (3). | Nil |
||
| 416 | 20th CENT. REPRODUCTION MAHOGANY BUFFET, 2 SHORT DRAWERS OVER AN OPEN RECESS ABOVE A TWIN DOOR CUPBOARD. THE DOORS HAVING MOULDED DECORATION, THE WHOLE RISING OFF SHORT CABRIOLE SUPPORTS. | Nil |
||
| 417 | 20th CENT. RAILWAYMAN'S SIGNAL LAMP. | Nil |
||
| 418 | 20th CENT. PORCELAIN FOOT BATH DECORATED THROUGHOUT WITH LILIES & FREESIA. | Nil |
||
| 419 | 20th CENT. BRASS AND COPPER WALL PLATES + MODERN HORSE BRASSES AND COLLECTORS' SPOONS. | Nil |
||
| 420 | EDWARDIAN MAHOGANY BEDROOM SUITE CONSISTING OF A SINGLE MIRRORED DOOR WARDROBE, 2 OVER 2 CHEST OF DRAWERS & A MARBLE TOPPED WASHSTAND. ALL WITH FRUITWOOD INLAY. | Nil |
||
| 421 | RAYMOND: OIL ON CANVAS "GEESE LANDING ON A LAKE AT SUNSET" SIGNED LR, FRAMED 23" x 35.1/2". P. WILSON OIL: ON CANVAS "SWANS ON A LAZY RIVER", SIGNED LL, FRAMED, 24" x 35.1/2". | Nil |
||
| 422 | 19th CENT. RURAL COLLECTABLES: COPPER & BRASS WARMING PANS. | Nil |
||
| 423 | ASIAN BRONZE LADY ON LOTUS LEAF STAND. 39ins. TALL. | Nil |
||
| 424 | LARGE PIECE OF SLATE FASHIONED INTO A PLINTH, 47" x 13.1/4". | Nil |
||
| 425 | BRASSWARE: SET OF FIRE TOOLS - TONG, SHOVEL AND POKER PLUS MATCHING DOGS, SMALL HORSE. | Nil |
||
| 426 | 20th CENT. MAHOGANY REPRODUCTION CHIPPENDALE CHAIR ON CABRIOLE SUPPORTS WITH BALL AND CLAW FEET. | Nil |
||
| 427 | 20th CENT. SMALL CAST IRON WOOD BURNING STOVE. | Nil |
||
| 428 | BRASS & COPPER WARE: A SET OF BRASS FIRE IRONS, AN ANTIQUE FIRE TONG, COPPER KETTLE, 4 COPPERED CASTORS PLUS UPHOLSTER'S WEBBING. | Nil |
||
| 429 | 20th CENT. CAST IRON FIRE BACK WITH 2 x 23" FIRE DOGS AND COAL/LOG BASKET. | Nil |
||
| 430 | CAST IRON GRATE & ASH BOX. | Nil |
||
| 431 | 19th CENT. MAP JOHN CARY WORCESTERSHIRE DIVIDED INTO HUNDREDS, 1811 PLUS ANOTHER LATE 19th CENT. + BOOK PLATE, FRAMED AND GLAZED. | Nil |
||
| 432 | 19th CENT. BRASS AND IRON 3/4 BEDSTEAD. | Nil |
||
| 433 | MODERN RUG: 1.95 x 1.10 BLUE GROUND HAND MADE WOOLLEN PERSIAN BELOUCH RUG. | 17.5% |
||
| 434 | MODERN RUG: 2.05 x 1.20 PEACH GROUND HAND MADE WOOLLEN TURKISH MILAS RUG. | 17.5% |
||
| 435 | MODERN RUG: 2.01 x 1.60 RED GROUND HAND MADE WOOLLEN PERSIAN HAMADAN RUG. | 17.5% |
||
| 436 | 20th CENT. ORIENTAL FLORAL AND OTHER PICTURES, FRAMED AND GLAZED + WALL HANGING. | Nil |
||
| 437 | 20th CENT. PINE WALL MOUNTED BATHROOM/KITCHEN CUPBOARD. TWO GLAZED DOORS OVER 2 SMALL DRAWERS ABOVE A TOWEL RAIL. | Nil |
||
| 438 | 20th CENT. PRINT: RUSSEL FLINT "3 GIRLS DRAWING WATER" 13.1/2ins x 9.1/2ins, SIGNED LEFT HAND CORNER, FRAMED AND GLAZED. | Nil |
||
| 439 | CARPETS: A BELGIUM WEAVE, IVORY GROUND, ROYAL KESHAN RUNNER. STYLISED GEOMETRIC REPEATING PATTERN THROUGHOUT WITH LIGHT & DARK BLUES, BEIGE & REDS, APPROX. 9' 3" x 2' 3". | Nil |
||
| 440 | 19th CENT. BRASS & IRON 4'6" BED. | Nil |
||
| 441 | 20th CENT. BLACK METAL 5 BRANCH CHANDELIER WITH BLACK BEAD DECORATION TO THE BRANCHES + BLACK GLASS BEAD SWAGS + 2 EXTRA PACKETS OF DECORATIONS. | Nil |
||
| 442 | 20th CENT. PLATEWARE: BREAD BASKET, SALVER, GOBLETS, CUT GLASS BOWL WITH PLATE RIM, 2 CUT GLASS DECANTERS + SILVER HALLMARKED WHISKY LABEL BIRMINGHAM (AT THE TABLE). | Nil |
||
| 443 | COPPERWARE: 18th CENT. COACHING HORN MARKED G.R. PLUS THREE SCENIC VIEW POSTCARDS IN A FRAME. | Nil |
||
| 444 | 20th CENT. WATERCOLOUR "RIVERSIDE SCENE WITH TREES", UNSIGNED, FRAMED AND GLAZED, 20ins x 13ins. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.