Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 15th March 2008 |
Lot numbers: |
384-414 of 579 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
384 |
MODERN JEWELLERY: 9ct. GOLD HORSE SHOE BRACELET WITH BASE METAL. | Nil |
||
| 385 | JEWELLERY: GOLD RING SET WITH 3 DIAMONDS, APPROX. 40 pts. | Nil |
||
| 386 | JEWELLERY: 18ct GOLD LARGE PEARL STUD EARRINGS SET WITH DIAMONDS. 4 x pts, WEIGHT 12.3gms. | Nil |
||
| 387 | JEWELLERY: 18ct GOLD DIAMOND & SAPPHIRE CLUSTER RING. 60pts ROUND 1.38 MARQUISE, WEIGHT 5.5gms. | Nil |
||
| 388 | GOLD JEWELLERY: 18ct GOLD DIAMOND & EMERALD FANCY CLUSTER RING SET IN WHITE GOLD (TESTED). EMERALD CUT CENTRE STONE OF APPROX. 0.90 cts WITH 2 PRINCESS CUT DIAMONDS COLOUR H. CLARITY VVSI APPROX 0.50 cts SURROUNDED BY 22 BRILLIANT CUT DIAMONDS OF APPROX 0.35 cts. WITH RECENT JOHNSONS OF DEVIZES VALUATION CERTIFICATE. | Nil |
||
| 389 | JEWELLERY: GOLD DIAMOND SET SOLITAIRE RING 10pts. | Nil |
||
| 390 | DIAMOND JEWELLERY: SMALL SOLITAIRE SET IN WHITE AND YELLOW METAL + 19th CENT. MAPLE BIRD'S EYE CARTE DE VISITE CASE. | Nil |
||
| 392 | 20th CENT. ELECTRO PLATE ARTHUR PRICE 4 PIECE TEA SET INC. TEAPOT, CREAMER, WATER JUG AND SUGAR BOWL. | Nil |
||
| 393 | BRASSWARE: "RIDING TO HOUNDS" HORSE AND RIDER WITH 5 HOUNDS, 1 FOX AND A RIDERLESS HORSE. | Nil |
||
| 394 | 20th CENT. OAK COURT CUPBOARD. | Nil |
||
| 395 | 20th CENT. MAHOGANY CHEVAL MIRROR. | Nil |
||
| 396 | EDWARDIAN MAHOGANY SPRING OPERATED ROCKING CHAIR. | Nil |
||
| 397 | 20th CENT. BEECH BERGERE LOUNGE SUITE CONSISTING OF A 3 SEATER SETTEE + 2 CHAIRS ALL ON CABRIOLE SUPPORTS. | Nil |
||
| 398 | 19th CENT. BEECH OVERMANTEL BEVEL EDGED MIRROR WITH 3 BRACKETS AND FOLIATE DECORATION. | Nil |
||
| 399 | 20th CENT. GEORGIAN REPRODUCTION MAHOGANY OVAL TABLE. | Nil |
||
| 400 | 20th CENT. OAK CARVER CHAIRS. | Nil |
||
| 401 | 19th CENT. MAHOGANY SPLAT BACK DROP IN SEATED DINING CHAIRS ON CABRIOLE SUPPORTS - A PAIR. | Nil |
||
| 402 | 19th CENT. MAHOGANY PEMBROKE TABLE ON TURNED SUPPORTS. | Nil |
||
| 403 | EDWARDIAN MAHOGANY 3 TIER TROLLEY. | Nil |
||
| 404 | 19th CENT. BEECH AND ELM ELBOW CHAIR + EVERITT TROUSER PRESS. | Nil |
||
| 405 | LATE VICTORIAN MAHOGANY FRAMED NURSING CHAIR, THE SPOON BACK BUTTON UPHOLSTERED IN BROWN DRALON WITH A SIMILAR UPHOLSTERED SEAT AND A SERPENTINE FRONT EDGE, RAISED ON TURNED, TAPERED SUPPORTS. | Nil |
||
| 406 | 20th CENT. PAPERWEIGHTS: A SELECTION OF 11 GLASS PAPERWEIGHTS ONE IN THE FORM OF A BIRD AND ANOTHER ONE IN THE FORM OF A FISH. | Nil |
||
| 407 | 19th CENT. & 20th CENT. GLASS DECANTER & BOTTLE STOPPERS ONE DECORATED IN SILVER, INCLUDES LEAD CRYSTAL FACET CUT GLASS, BULLS EYE, BLUE, ONE WITH SCREW THREAD, BLACK & GREEN GLASS AND MANY ENGRAVED SAMPLES. ALL SIZES. PAPERWEIGHTS: EARLY 20th CENT. SOUVENIR GLASS PAPERWEIGHTS "TOWER OF LONDON", "WELLS CATHEDRAL",, ETC. PLUS SOME GLASS ASHTRAYS, FACET CUT, OVAL AND CIRCULAR SHAPES SOME WITH COUNTRY AND SHIPPING SCENES (APPROX 26). | Nil |
||
| 408 | 19th CENT. PINE WASHSTAND, SINGLE DRAWER, TURNED SUPPORTS WITH PINE SPLASHBACK AND SIDES. | Nil |
||
| 409 | 19th CENT. OAK POT CUPBOARD, SINGLE DRAWER TO TOP, EGG AND TONGUE CARVING, RISING OFF CERAMIC CASTORS. | Nil |
||
| 410 | 20th CENT. CERAMICS: SELECTION OF DECORATIVE WALL PLATES INC. WORCESTER + YUGOSLAVIAN WINE JUG AND GOBLETS. | Nil |
||
| 411 | 20th CENT. MAHOGANY 2 TIER OCCASIONAL TABLE. | Nil |
||
| 412 | 19th CENT. PINE DRESSER BASE, 2 DRAWERS OVER TWIN DOOR CUPBOARDS, RESTING ON A PLINTH. SURMOUNTED BY A LATER 2 SHELF RACK. | Nil |
||
| 413 | 19th CENT. RURAL COLLECTABLES: IRON RANGE KETTLE WITH BRASS HANDLE & LID PLUS SMALL IRON KETTLE. | Nil |
||
| 414 | RURAL COLLECTABLES: BRASS PAN AND CHAMBERSTICK, COPPER SKILLET, COPPER WARMING PLATE & CHOCOLATE POT. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.