Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 15th March 2008 |
Lot numbers: |
354-383 of 579 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
354 |
GOLD JEWELLERY: HALF SOVEREIGN GEORGE V 1913 ON 20ins BELCHER CHAIN. | Nil |
||
| 355 | HALLMARKED GOLD 9ct ROPE CHAIN NECKLACE WITH COIN MOUNT. 20gms. | Nil |
||
| 356 | JEWELLERY: 18ct GOLD RINGS SET WITH SMALL DIAMONDS IN PLATINUM (2). | Nil |
||
| 357 | JEWELLERY: 18ct GOLD DIAMOND SOLITAIRE RING, PLATINUM SET STONE APPROX. 25 POINTS. | Nil |
||
| 358 | JEWELLERY: 18ct GOLD BOAT SHAPED RING SET WITH SAPPHIRES AND FOUR SMALL DIAMONDS, HALLMARKED SHEFFIELD. | Nil |
||
| 359 | JEWELLERY: YELLOW METAL PENDANT SET WITH LARGE SYNTHETIC RED STONE, ANOTHER SET WITH WHITE STONE + 2 RINGS BOTH WITH SINGLE COLOURED STONES. | Nil |
||
| 360 | JEWELLERY: 9ct GOLD WOMAN'S RING SET WITH CABOUCHON CUT SAPPHIRE AND DIAMONDS. | Nil |
||
| 361 | JEWELLERY: 14K CONTINENTAL GOLD WOMAN'S RING SET WITH SINGLE PEARL SURROUNDED BY SMALL DIAMONDS + ANOTHER 9ct SET WITH A NATURAL PEARL AND DIAMONDS. | Nil |
||
| 362 | JEWELLERY: 9ct GOLD HALLMARKED FAN SHAPED EARRINGS + HALF HOOP PAIR + ANOTHER PAIR, UNMARKED 3 COLOURED WIRE TESTS AS GOLD. 29gms. | Nil |
||
| 363 | JEWELLERY: 14ct GOLD THREE COLOURED HINGED BANGLE, 20.6gms. | Nil |
||
| 364 | MODERN JEWELLERY: 9k MILK OPAL CLUSTER PENDANT WITH CHAIN. | Nil |
||
| 365 | MODERN JEWELLERY: 3 ROW WISH BONE RING SET WITH 9 DIAMONDS, SIZE P. | Nil |
||
| 366 | MODERN JEWELLERY: 9k 3 STONE AMETHYST RING. | Nil |
||
| 367 | MODERN JEWELLERY: 9k WHITE AND YELLOW GOLD CLUSTER DRESS RING WITH 6 PERIDOT AND 2 DIAMONDS. | Nil |
||
| 368 | MODERN JEWELLERY: RUBY AND DIAMOND CLUSTER RING. SIZE O. | Nil |
||
| 369 | MODERN JEWELLERY: 9k WHITE AND YELLOW GOLD RING WITH 5 OVAL STONES AND 2 DIAMONDS. | Nil |
||
| 370 | JEWELLERY: SQUARE SET DIAMOND RING 5pts, MARK 375. | Nil |
||
| 371 | JEWELLERY: DIAMOND SOLITAIRE RING APPROX 10pts, YELLOW MARK 585 (15.K). | Nil |
||
| 372 | JEWELLERY: HALLMARKED GOLD FRIENDSHIP RING SET WITH SMALL RUBY + A GYPSY RING SET WITH A DIAMOND EACH SIDE. | Nil |
||
| 373 | GOLD JEWELLERY: 9ct ROSE GOLD RING - PALE BLUE SYNTHETIC STONE IN PINCHED SETTING, WORN MARKS. | Nil |
||
| 374 | HALLMARKED GOLD DIAMOND AND SAPPHIRE EARRINGS SET WITH 19 SMALL STONES EACH. | Nil |
||
| 375 | MODERN JEWELLERY: MILK OPAL AND TANZANITE SET CLUSTER 9k RING. | Nil |
||
| 376 | MODERN JEWELLERY: PEAR SHAPE MILK OPAL AND TANZANITE 9k CLUSTER RING. | Nil |
||
| 377 | MODERN JEWELLERY: AMETHYST AND 9k STAR SHAPE CLUSTER 6 STONE RING. | Nil |
||
| 378 | MODERN JEWELLERY: TANZANITE AND PINK SAPPHIRE 9k CLUSTER RING. | Nil |
||
| 379 | MODERN JEWELLERY: 9k SAPPHIRE AND DIAMOND RING WITH OVAL SAPPHIRES, ROUND DIAMONDS. | Nil |
||
| 380 | MODERN JEWELLERY: TOPAZ AND DIAMOND RING WITH OVAL AND ROUND STONES. SIZE P. | Nil |
||
| 381 | GOLD JEWELLERY: DIAMOND AND SAPPHIRE RING x 2, BOAT SHAPED AMETHYST COLOURED STONE AND DIAMONDS. | Nil |
||
| 382 | JEWELLERY: 3 STONE FIRE OPAL AND DIAMOND BOAT SHAPE RING, SET WITH 3 OVAL OPALS AND 4 SMALL DIAMONDS WITH 18ct HALLMARKED SHANK. | Nil |
||
| 383 | JEWELLERY: DIAMOND SOLITAIRE RING APPROX. 1/2ct. SHANK MARKED 18ct. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.