Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 14th June 2008 |
Lot numbers: |
476-505 of 567 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
476 |
19th CENT. MAHOGANY PRAYER STOOL, AN OAK WINDOW BOX/SEAT WITH A LIFT UP LID REVEALING A SPACIOUS COMPARTMENT. | Nil |
||
| 477 | 19th CENT. GREEN PAINTED PINE 3 TIER TABLE DECORATED WITH ROVER PLANK. | Nil |
||
| 478 | 19th CENT. FURNITURE: PAIR OF ROSEWOOD BAR BACK UPHOLSTERED DINING ROOM CHAIRS. | Nil |
||
| 479 | 20th CENT. REPRODUCTION WINE TABLE. SINGLE TRIPOD PEDESTAL, LEAF EDGED TOP, RISING OFF BALL & CLAW FEET. | 17.5% |
||
| 480 | 20th CENT. ROSEWOOD REPRODUCTION NEST OF THREE TABLES WITH BRASS INLAY ON SQUARE SUPPORTS. | 17.5% |
||
| 481 | 20th CENT. REPRODUCTION SIDEBOARD. TWO DRAWERS OVER TWIN CARVED CUPBOARD DOORS, FLANKED BY SPLIT BALUSTER COLUMNS. | 17.5% |
||
| 482 | 19th/20th CENT. COPPER, BRASSWARE, PEWTER AND PLATE. 2 CHAMBER STICKS - ONE WITH SNUFFER. A "UNITY" PEWTER TRAY, A DANISH COPPER BOWL WITH TREEN HANDLE INSCRIBED "EBELTOFT 13th OCTOBER '48" + COPPER TANKARDS ETC. | Nil |
||
| 483 | 20th CENT. REPRODUCTION WHATNOT. FOUR SHELVES HEAVILY CARVED ON EDGE APRON AND GALLERY TOP. ALL MOUNTED ON TURNED COLUMNS. | 17.5% |
||
| 484 | 20th CENT. PINE SIDE CUPBOARD WITH TWIN DOORS RISING OFF A PLINTH. | Nil |
||
| 485 | 20th CENT. OAK CASED DOME SHAPED MANTEL CLOCK + A SELECTION OF BRASS, COPPER AND BRONZE WARE. | Nil |
||
| 486 | 20th CENT. PINE SIDE TABLE WITH SINGLE DRAWER TO FRONT ON RETURNED SUPPORTS. | Nil |
||
| 487 | 20th CENT. ELM AND OAK REFECTORY STYLE KITCHEN TABLE. | Nil |
||
| 488 | W.M.F.: EARLY 20th CENT. W.M.F. CANTEEN OF CUTLERY MARKED 90. WITH OVER 100 PIECES IN HONEY OAK CARRYING CASE WITH BRASS HANDLES. | Nil |
||
| 489 | COLLECTABLES: BOX OF MISC. ITEMS INCLUDING 1849 MOUNT PLEASANT SCHOOL TREE OF KNOWLEDGE MUG, 19th CENT. COLOURED ENGRAVING "PRIZE FIGHT", KODAK CAMERAS, WADE, TORQUAY POTTERY, ETC. | Nil |
||
| 490 | 20th CENT. OAK PLANK TOP REFECTORY TABLE. | Nil |
||
| 491 | TRIBAL: 20th CENT. AFRICAN STABBING SPEAR, CARVED AND EBONISED. | Nil |
||
| 492 | TOOLS: A QTY OF TREEN MOULDING PLANES, SMOOTHING PLANES. LEVELS, A STANLEY No 78 MOULDING PLANE. | Nil |
||
| 493 | 20th CENT. PRAKTICA SPORT BINOCULARS - CASED PLUS ANOTHER PAIR, CIEARVU MICROSCOPE - CASED, SLIDE RULER, ETC. PLUS ENGLISH MADE CLOCK MOVEMENT STRIKING MECHANISM & ANCHOR ESCAPEMENT + KEYS, HANDS, ETC. | Nil |
||
| 494 | TOOLS: BRASS FACED EBONY TWIN PIN MARKING GAUGE. BOTH PINS MOVEABLE ON SCREW TURNS + 2 BRASS FACED AND MAHOGANY SET SQUARES. A LEATHER AND BRASS TAPE REEL STAMPED L.N.E.R. | Nil |
||
| 495 | 20th CENT. WALNUT VENEERED SIDEBOARD IN A CHINESE CHIPPENDALE STYLE ON CABRIOLE SUPPORTS. | Nil |
||
| 496 | 19th CENT. BRASS CANDLESTICKS PIERCED FRET WORK DECORATION TO BASE. | Nil |
||
| 497 | CERAMICS: 20th CENT. SELECTION INCLUDING MINTON "HADDON HALL", ROYAL ALBERT "COUNTRY ROSES", COALPORT "MING ROSE", ETC. | Nil |
||
| 498 | 20th CENT. BEECH CASED MANTEL CLOCK. | Nil |
||
| 499 | 19th CENT. BRASS DOUBLE HELIX CANDLESTICKS 12". | Nil |
||
| 500 | 19th CENT. SATINWOOD DRESSING TABLE. | Nil |
||
| 501 | MODERN RUG: 2.00 x 2.00 BEIGE & BLUE ABUSSON DESIGN CIRCULAR CARPET. | 17.5% |
||
| 502 | MODERN RUG: 2.82 x 0.82 ROSE GROUND HAND MADE WOOLLEN PERSIAN HAMADAN RUNNER. | 17.5% |
||
| 503 | MODERN RUG: 2.93 x 0.85 ROSE GROUND HAND MADE WOOLLEN PERSIAN HAMADAN RUNNER. | 17.5% |
||
| 504 | MODERN RUG: 2.20 x 1.50 RED GROUND HAND MADE WOOLLEN PERSIAN SHIRAZ CARPET. | 17.5% |
||
| 505 | RED GROUND EASTERN WALL HANGING GEOMETRIC PATTERN. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.