Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 14th June 2008 |
Lot numbers: |
417-445 of 567 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
417 |
THE CHATTERIS (LANGWOOD) HOARD - ANCIENT BRITISH ROMAN, REPUBLIC AND EMPIRE COINAGE: ANCIENT BRITISH CATUVELLAUNI TASCIOVANUS SILVER UNIT REVERSE: HORSEMAN 1. MACK 166 SEAR: 175 PLUS ANCIENT BRITISH ICENI SILVER UNIT FACE/HORSE TYPE MACK 413, SEAR: 72. (2 IN TOTAL). | Nil |
||
| 418 | METAL DETECTOR ARTIFACTS: ROMAN PERIOD BRONZE RING - KEY FOUND AT LANGWOOD + GILT BRONZE FINGER OR TOE RING AGE UNCERTAIN. | Nil |
||
| 419 | METAL DETECTOR ARTIFACTS: ROMAN PERIOD. A LARGE FLATTISH BEAD OF BLACK GLASS FOUND AT LANGWOOD. | Nil |
||
| 420 | THE CHATTERIS (LANGWOOD) HOARD - ANCIENT BRITISH ROMAN AND EMPIRE COINAGE: SILVER AND COPPER ROMAN TIBERIUS (AD 14-37) DENARIUS REVERSE: PONTIF MAXIM R.I.C.3. x 5. | Nil |
||
| 421 | THE CHATTERIS (LANGWOOD) HOARD - ANCIENT BRITISH ROMAN, REPUBLIC AND EMPIRE COINAGE: SILVER AND COPPER GORDIAN III (AD 238-44) DENARIUS REVERSE : DIANA LUCIFERA R.I.C. 127. ROMAN SEVERUS ALEXANDER (AD 222-35) DENARIUS. ROMAN ANTONINOS PIUS (AD 138-161) DENARIUS REVERSE: SALUS SEATED 1 R.I.C. 264. ROMAN SEPTIMIUS SEVERUS (AD 193-211) COPPER DENARIUS (COPY) REVERSE: VOTA REPUBLICA. ROMAN AUGUSTUS (27BC-14AD) DENARIUS REVERSE: CAIUS AND LUCIUS CAESAR R.I.C. 350. ROMAN COMMODUS (AD 180-192) DENARIUS REVERSE: JUPITER STANDING I R.I.C. 192. ROMAN SEPTIMIUS SEVERVS (AD 193-211) DENARIUS REVERSE UNCERTAIN. ROMAN POSTUMUS (AD 260-9) ANTONINIAUS REVERSE: FIDES MILITUM CHIPPED. (8 IN TOTAL). | Nil |
||
| 422 | THE CHATTERIS (LANGWOOD) HOARD - ANCIENT BRITISH ROMAN, REPUBLIC AND EMPIRE COINAGE: ROMAN REPUBLIC L. LIC; CN DOM.; C MALLE. CF 118 BC. DENARIUS WITH SERRATED EDGE REVERSE: BIGA WITH WARRIOR RRC 282.3 GOOD CONDITION. ROMAN REPUBLIC SEXTUS POMPEY (42-40 BC) DENARIUS REVERSE: SCYLLA RRC 511.4. ROMAN REPUBLIC L. FLAMINI VILO (109-108 BC) DENARIUS REVERSE: BIGA WITH VICTORY RRC 302.1. ROMAN REPUBLICA C. NORBANIUS (83 BC) DENARIUS REVERSE: CORN EAR, FACES, CADUCEUS RRC 357. FRAGMENT 3 IN POOR CONDITION. (4 IN TOTAL). | Nil |
||
| 423 | THE CHATTERIS (LANGWOOD) HOARD - ANCIENT BRITISH COINAGE: CATUVELLAUNI CUNOBELIN BRONZE UNIT REVERSE: CENTAUR BLOWING HORN, MACK 242 SEAR: 245. | Nil |
||
| 424 | THE CHATTERIS (LANGWOOD) HOARD - ANCIENT BRITISH COINAGE: ICENI SILVER UNIT BOAR/HORSE SERIES MACK 409 SEAR: 72. | Nil |
||
| 425 | THE CHATTERIS (LANGWOOD) HOARD - ROMAN S.C: DOMITIAN (81-96) SILVER DENARIUS, REVERSE: IMP XXII COS XVI CENS PP P MINERVA. TRAJAN (98-117) SILVER DENARIUS, REVERSE: COS UPP SPQR OPTIMO PRINCIPI VICTORY STANDING LEFT. LUCIUS VERUS (AD 161-169) SILVER DENARIUS OBV IMP L AVREL VERVS AVG. REVERSE: PROV DEOR TR P II COS II SEAR:1439. JULIA MAESA (DIED 225) DENARIUS REVERSE: SARCVLI FELICITAS SEAR: 2084. (4 IN TOTAL). | Nil |
||
| 426 | THE CHATTERIS (LANGWOOD) HOARD - ROMAN S.C: NERVA (AD 96-98) SILVER DENARIUS, REVERSE : SALVS PUBLICA, SEAR: 855. | Nil |
||
| 427 | THE CHATTERIS (LANGWOOD) HOARD - ROMAN S.C: POSTUMUS (AD 259-268) SILVER ANTONINIANUS REVERSE SALVS PROVINCIARUM SEAR: 3030 SCARCE, VERY FINE WITH SURFACE CORROSION. VESPASIAN (AD 69-79) SILVER DENARIUS REVERSE PONTIF MAXIM SEAR - SLIGHT DAMAGE TO OBV. (2 IN TOTAL). | Nil |
||
| 428 | EARLY ENGLISH SILVER COINAGE: ELIZABETH I 6d 1566 PORT CULLIS MARK, ELIZABETH 1569 CORONET MARK, CHARLES SHILLING TRI-ANGLE INSIDE A CIRCLE 1641-43 CB 2793 (3). | Nil |
||
| 429 | EARLY ENGLISH SILVER COINAGE: HENRY III PENNY CLASS V MINT, EXETER MONEYER:IOHAN. | Nil |
||
| 430 | EARLY ENGLISH SILVER COINAGE: EDWARD I III PENNY, EDWARD II PENNY BURY ST EDMUNDS, EDWARD IV GROAT LONDON MINT SEAR 2096, EDWARD VI BASE SHILLING (4). | Nil |
||
| 431 | SILVER COINAGE: G.B. VICTORIAN HALF CROWN YOUNG HEAD SERIES 1874 + VICTORIA "GOTHIC" FLORIN 1873. | Nil |
||
| 432 | COINS: U.K. COPPER COINAGE FROM GEORGE III TO ELIZABETH II. HALF PENNY AND PENNIES, FARTHINGS, AND OTHER MISC. COINAGE + MISC. 4th CENT. ROMAN COINAGE, ETC. NOT INCLUDING LINDNER TRAYS. | Nil |
||
| 433 | COINS, MEDALLIONS AND MEDALS: SOUVENIR OF THE ASCENSION OF THE EIFFEL TOWER 1889, GENERAL GORDON THE LATEST CHRISTIAN MARTYR. 1792 LIBERTY MEDALLION x 2, BRUNEL COMMEMORATIVE OF THE THAMES TUNNEL, 1905 COMMEMORATIVE OF THE BATTLE OF TRAFALGAR. FRENCH MONNERON BROTHERS TOKEN 5. SOL 1792 COMMEMORATION OF THE FRENCH REVOLUTION AND THE CONSTITUTION (2) ETC. | Nil |
||
| 434 | COMMEMORATIVE MEDALLIONS: QUEEN VICTORIA YELLOW METAL, WHITE METAL x 2 60th ANNIVERSARY. 1902 CORONATION MINTED BY SPINK & Co PLUS A QTY OF WHITE METAL, ROYAL AND OTHER COMMEMORATIVES. | Nil |
||
| 435 | RING MONEY COPPER AND WHITE METAL (3), ONE ENGRAVED G.M. F.D. POSSIBLY A BETROTHAL GIFT. | Nil |
||
| 436 | COINAGE: COPPER 17th, 18th, 19th AND 20th CENT. G.B. EUROPEAN - GEORGE I, II, III, IV, WILLIAM IV, VICTORIA AND LATER. 17th CENT. FRENCH DOUBLES (6). ALL CIRCULATED PLUS A QTY OF ROMAN AND PTOLOMAIC BRONZE COINS. | Nil |
||
| 436A | COINS AND TOKENS: G.B. AND EUROPEAN - COPPER CHARLES II SCOTTISH BODLES AND HALF PENNIES 1678 FARTHINGS x 2, VICTORIA EAST INDIA COMPANY 1 CENT. J. LACKINGTON BOOKSELLERS 1.2 PENNY 1795, BRITAIN FREE TRADE "BRITAIN RULES THE WAVES AND LET BRITAIN FLOURISH" 1796 PLUS EUROPEAN STATES INDIA-BATAR 1808, BELGIAN-AUSTRIA 1745, WEST FRESIA 1739, STAD UTRECHT 1793 PLUS OTHERS. | Nil |
||
| 437 | METAL DETECTOR INTEREST: LASER HAWKEYE SERIAL No 19129 WITH PREDATOR EARPHONES. ORIGINAL RECEIPT MAY 2004 AND INSTRUCTION MANUAL. | Nil |
||
| 438 | METAL DETECTOR INTEREST: MINE LAB SOVEREIGN XS SERIAL No 31526 HIP MOUNT ATTACHMENT - CONNECTOR NEEDS ATTENTION, EARPHONES AND INSTRUCTION MANUAL. | Nil |
||
| 439 | 20th CENT. SINGLE SIZE PATCHWORK QUILT WITH FRILL, COT COVER PLUS LINEN DAY DRESS AND UNDERSKIRT. | Nil |
||
| 440 | 20th CENT. MAHOGANY DOUBLE PEDESTAL DINING TABLE EXTENDING WITH TWO LEAVES. | Nil |
||
| 441 | 20th CENT. MAHOGANY SET OF 6 HEPPLEWHITE STYLE DINING CHAIRS. | Nil |
||
| 442 | 20th CENT. BEECH BERGERE LOUNGE SUITE CONSISTING 3 SEATER SETTEE AND 2 ARMCHAIRS, ALL ON CABRIOLE SUPPORTS. | Nil |
||
| 443 | MUSIC: 20th CENT. 45rpm RECORDS - ROY ORBISON, ELVIS, CLIFF RICHARD, JIM REEVES, ETC. | Nil |
||
| 444 | MARITIME: CUNARD LINE AGENTS PRINT "R.M.S. CARINTHIA", FRAMED AND GLAZED, 24" x 14". | Nil |
||
| 445 | 20th CENT. PRINTS "BALLET DANCERS" AFTER DEGAS A PAIR. 20" x 30". | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.