Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 14th June 2008 |
Lot numbers: |
387-416 of 567 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
387 |
EARLY 20th CENT. FLATWARE: SET OF SILVER HANDLE KNIVES AND FORKS BY ELKINGTON LIVERPOOL, SHEFFIELD, BOXED. | Nil |
||
| 388 | EARLY 20th CENT. HALLMARKED SILVER SET OF 6 ART NOUVEAU STYLE TEASPOONS AND SUGAR NIPS BY ELKINGTON, LIVERPOOL, BIRMINGHAM 1913 - BOXED. | Nil |
||
| 389 | EARLY 20th CENT. HALLMARKED SILVER 3 HANDLE BON-BON DISH ON CIRCULAR BASE - BIRMINGHAM 1910/11. | Nil |
||
| 390 | 18th CENT. HALLMARKED SILVER: EMBOSSED CREAM JUG OF FLORIATE SHAPE LONDON 1752. | Nil |
||
| 391 | EARLY 20th CENT. HALLMARKED SILVER COFFEE BEAN SPOONS, SHEFFIELD 1909/10 RETAILED BY EDWARDS & SON REGENT STREET - BOXED. | Nil |
||
| 392 | SILVER AND MISCELLANEOUS: A WATCH CHAIN, FINGER RING, SERVICES RENDERED BADGE, LIFE INFANTRY BADGE, YELLOW METAL AND ENAMEL BOAC JUNIOR JET CLUB. | Nil |
||
| 393 | 20th CENT. HALLMARKED SILVER: SET OF 6 RAT-TAIL TEASPOONS AND SUGAR NIPS - SHEFFIELD BOXED. | Nil |
||
| 394 | LATE 19th EARLY 20th CENT. HALLMARKED SILVER: SELECTION COMPRISING OF TEA BOX - SHEFFIELD MAKER MAPPIN AND WEBB 1931, PAIR OF URN SHAPE SALTS - SHEFFIELD 1896, PAIR OF CAULDRON SHAPE SALTS - SHEFFIELD 1896, TWO SALT SPOONS - ONE SILVER AND ONE PLATE, PLUS SINGLE SALT SHEFFIELD, ETC. | Nil |
||
| 395 | 20th CENT. HALLMARKED SILVER WINE TASTER OR QUAICH, LONDON 1963. | Nil |
||
| 396 | 19th AND 20th CENT. HALLMARKED SILVER: SELECTION COMPRISING OF CHILD'S SILVER AND MOTHER OF PEARL RATTLE - CHESTER, DUBLIN SILVER SPOON WORN HALLMARKED, CIRCULAR PERFUME BOTTLE BIRMINGHAM 1928, PICKLE FORK - SHEFFIELD MAKER JOHN ROUND & SON PLUS 3 SILVER CIGARETTE CASES, ETC. | Nil |
||
| 397 | 19th CENT. HALLMARKED SILVER: FIVE SILVER TEASPOONS, GLASGOW c1850. | Nil |
||
| 398 | ART DECO GREEN LEATHER LADIES TRAVELLING SET - HAIR BRUSH, MIRROR, 2 GLASS COLOGNE BOTTLES + 2 GLASS POWDER POTS WITH WHITE METAL SCREW LIDS AND A GREEN COMB IN THE LID. | Nil |
||
| 399 | 19th CENT. INDO-PERSIAN RITUAL CUTTING INSTRUMENT. GILT BRASS WITH PEACOCK HEAD MOTIFS, SET WITH COLOURED GLASS DECORATION BONE HANDLES, EACH STAINED GREEN AND BROWN ON EITHER SIDE. (THIS MONTHS MYSTERY OBJECT). | Nil |
||
| 400 | LATE 19th EARLY 20th CENT. GERMAN COMMEMORATIVE MINIATURE CERAMICS TEA FOR TWO " A PRESENT FROM GT. YARMOUTH". | Nil |
||
| 401 | 20th CENT. COLLECTORS' SPOONS FROM CANADA, U.S.A, COMMEMORATIVE, 3 HALLMARKED SILVER SPOONS BIRMINGHAM 1971, BIRMINGHAM IMPORT MARK, CORONATION SPOON BIRMINGHAM 1911. THE MAJORITY OF THEM BEING STERLING (18). | Nil |
||
| 402 | LATE 19th EARLY 20th CENT. FRENCH BRASS CARRIAGE CLOCK WITH WHITE ENAMEL FACE (DAMAGE TO DOOR) WITH 2 KEYS. | Nil |
||
| 403 | EARLY 20th CENT. JEWELLERY: HEAVILY CARVED IVORY BANGLE WITH INDIAN SILVER MOUNTS. | Nil |
||
| 404 | 20th CENT. GOLD AND MISCELLANEOUS: ITEMS NORTH DURHAM WEDNESDAY LEAGUE BADGE 9ct AND BLUE ENAMEL, MAKER FATTORINI BRADFORD. GOLD AND ENAMEL MEDALLION, BRISTOL TEACHERS ASSOCIATION, SILVER MEDALLION , SILVER HORSESHOE, SILVER HERALDIC STYLE BROOCH + 18th CENT. WHITE METAL WITH CONTINENTAL MARK SET OF 4 BUTTONS DECORATED WITH MOUNTED FIGURE ON A PRANCING HORSE POSSIBLY WILLIAM OF ORANGE. (4). | Nil |
||
| 405 | 20th CENT. CHROMIUM PLATED ART DECO ASH TRAY DECORATED WITH A STYLISED SPEED BIRD. | Nil |
||
| 406 | 20th CENT. CASED BRIDGE SET WITH WATER SILK LINING, GILT EDGED SCORE CARDS, BOOKLETS ON THE LAWS OF CONTACT BRIDGE x 2, 2 PACKS OF CARDS, 4 STERLING SILVER ENGINEERED TURNED PROPELLING PENCILS WITH FINIALS DEPICTING CARD SUITS. | Nil |
||
| 407 | LATE 19th EARLY 20th CENT. BUTTONS. LARGE SELECTION OF JET, MOTHER OF PEARL, CUT STEEL AND OTHERS. SOME ON CARDS AND SOME SETS + BUCKLES. (2 TRAYS). | Nil |
||
| 408 | BOOKS: THE PEN ANNUAL - HUNTER PENROSE. PRINT TRADE MANUAL, PUBLISHED BY LORILLEUX AND BOLTON LONDON 1936 + BRITISH BOYS ANNUAL 1920 (2). | Nil |
||
| 409 | LATE 19th EARLY 20th CENT. TRADE AND TRANSPORT BUTTONS. LARGE SELECTION INCLUDING BANK OF ENGLAND, SUTTONS SEEDS, COUNTY OF KENSINGTON, FIRE, LIFE, MARINE, ASSURANCE, ETC. + TRANSPORT BUTTONS INCLUDING LONDON AND SCOTTISH RAILWAY COMPANY, CORPORATION TRAMWAY SALFORD, ROYAL MAIL STEAM PACKET COMPANY, CAPE GOVERNMENT RAILWAY, TAFF VALE RAILWAY, ETC + PRESS-BUTTON PUNCHES AND DIE GEORGE & Co | Nil |
||
| 410 | LATE 19th EARLY 20th CENT. BUTTONS. LARGE SELECTION OF LIVERY AND OTHER UNIFORM BUTTONS. MILITARY BUTTONS INCLUDING R.A.F, ROYAL NAVY, BOYS BRIGADE, BADGE WITH ANCHOR IN RELIEF, ROYAL ARMY MEDICAL CORPS, BADGE, ETC + WHITE METAL BUCKLE. | Nil |
||
| 411 | COIN: 24 CARAT FINE GOLD COIN REPLICA RENAISSANCE DUCAT OF FRANSIS STOIZA - DUKE OF MILAN, 7gms. | Nil |
||
| 412 | METAL DETECTOR ARTIFACTS: ROMAN 1st-2nd CENT. AD. BRONZE "STRIP-BOW" BROOCH, LACKING ATTACHMENT PIN AND A FRAGMENT OF ANOTHER BROOCH + 2 MORE FIBULA IN A SIMILAR CONDITION. CIRCULAR BRONZE PLATE BROOCH WITH 3 LUGS 1 MISSING WITH REMAINS OF BLUE GLASS OR ENAMEL DECORATION (LANGWOOD FIND SPOT) + 2 PINS AND 2 FRAGMENTS OF FINGER RINGS + BRONZE PIN WITH GROOVED HEAD DECORATION 47mm COMPLETE (5 ENVELOPES). | Nil |
||
| 413 | METAL DETECTOR ARTIFACTS: MEDIEVAL AND LATER 3 BRONZE BUCKLES AND A BELT SLIDE c13th AND 14th CENT. A HARNESS PENDANT OF CIRCULAR DISC FORM AND VARIOUS BRONZE AND BRASS UNIDENTIFIED ARTIFACTS. (3 ENVELOPES, ETC). | Nil |
||
| 414 | METAL DETECTOR ARTIFACTS: SAXON PERIOD c10/11th CENT. BRONZE MOUNT FROM A TRIANGULAR SAXON STIRRUP IN THE FORM OF A DRAGONS HEAD. A RARE AND VERY ATTRACTIVE PIECE FOUND AT LANGWOOD. | Nil |
||
| 415 | METAL DETECTOR ARTIFACTS: MEDIEVAL c13th CENT. AD BRONZE BUCKLE IN THE FORM OF THE HEAD OF A LION WITH A LARGE GAPING MOUTH. AN INTACT AND UNUSUAL PIECE. | Nil |
||
| 416 | THE CHATTERIS (LANGWOOD) HOARD - ANCIENT BRITISH ROMAN, REPUBLIC AND EMPIRE COINAGE: ANCIENT BRITISH ICENI SILVER UNIT TWO CRESCENTS/ECE BELOW HORSE REVERSE: HORSEMAN MACK 427 SEAR: 279. ANCIENT BRITISH ICENI SILVER UNIT TWO CRESCENTS/ANTED TYPE MACK 420 SEAR: 273. ANCIENT BRITISH ICENI TWO CRESCENTS/HORSE TYPE (REVERSE CORRODED) TYPE MACK 419-433. (3 IN TOTAL). | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.