Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 14th June 2008 |
Lot numbers: |
299-328 of 567 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
299 |
20th CENT. CERAMICS: POOLE - BLUE BLOSSOM VASE + KINGFISHER PLATE. | Nil |
||
| 300 | 20th CENT. CERAMICS: POOLE - BLUE OTTERS. A PAIR. | Nil |
||
| 301 | 20th CENT. CERAMICS: POOLE - CONVOLVULUS JUG AND BOWL SET. | Nil |
||
| 302 | 19th CENT. CONTINENTAL HARD PASTE FIGURINE OF A FRUIT SELLER WITH BASKET DECORATED IN MULTICOLOURS. APPROX. 3.1/2" | Nil |
||
| 303 | 20th CENT. CERAMICS: ROYAL WINDSOR EQUESTRIAN STATUE: PRINCESS ANNE ON DOUBLET. LIMITED EDITION REQUIRING COMPLETE RESTORATION. | Nil |
||
| 304 | 20th CENT. CERAMICS: ROYAL DOULTON: TOBY JUGS - HENRY VIII D6642, CATHERINE OF ARAGON D6643, ANNE BOLEYN D6644, ANNE OF CLEVES MED SIZE D6753, CATHERINE PARR MEDIUM SIZE D6751, CATHERINE HOWARD MINI SIZE D6693, JANE SEYMOUR MINI SIZE D6747. | Nil |
||
| 305 | 20th CENT. CERAMICS: 5 WEDGWOOD ETRURIA GREEN VINE PLATES. | Nil |
||
| 306 | LIMOGES: COLOGNE BOTTLES WATTEAU STYLE DECORATION TRANSFER PRINT IN CYCLAMEN PINK. (4) + DRESSING TABLE CANDLE HOLDERS IN THE FORM OF A ROSE. A PAIR. | Nil |
||
| 307 | EARLY 20th CENT. CERAMICS: CROWN DUCAL ROSE BOWL. BLACK GROUND DECORATED WITH TRANSFER PRINT SPRAYS OF PINK ROSES + CROWN DUCAL ROSE BOWL ON CIRCULAR PEDESTAL BASE, CREAM GROUND WITH BLACK TRELLIS DECORATED WITH TRANSFER PRINT PINK ROSES. | Nil |
||
| 308 | 20th CENT. CERAMICS: GIBSON AND SONS "PREMIER CHINTZ" TEA FOR TWO INC TEAPOT, MILK JUG, CREAMER, CUP,SAUCER AND SIDE PLATE x 2. | Nil |
||
| 309 | 20th CENT. CERAMICS: AYNSLEY "COTTAGE GARDEN" COFFEE SET OF 6 COFFEE CANS & SAUCERS, BOXED. | Nil |
||
| 310 | 20th CENT. CERAMICS: ROYAL WORCESTER PARIAN FIGURE OF A FISH BENEATH AN OYSTER SHELL No 6/92. | Nil |
||
| 311 | 19th CENT. CERAMICS: FRANKENTHAL CHERUB WITH POSY BASKETS, UNDERGLAZE BLUE MARK. | Nil |
||
| 312 | EARLY 20th CENT. CERAMICS: LIMOGES BOWL DECORATED WITH SPRAYS OF ROSES AND GILT BORDER, G. JONES CRESCENT WARE GILT AND CREAM CIRCULAR SERVING DISH, PIERCED EDGE PLATE DECORATED WITH ROSES. | Nil |
||
| 313 | 20th CENT. CERAMICS: W. GOEBEL: FIGURINE OF A FIRECREST, MATT + A ROBIN 1962, MATT. | Nil |
||
| 314 | 20th CENT. CERAMICS: ROYAL WORCESTER: THRUSH No 3234 + ROYAL WORCESTER GREAT TIT No 3335. | Nil |
||
| 315 | 20th CENT. CERAMICS: BESWICK: GOLDFINCH No 2273 GLOSS. | Nil |
||
| 316 | 20th CENT. CERAMICS: ROYAL ADDERLEY: FIGURINE OF GREEN PARAKEETS SITTING ON A BRANCH WITH FLOWERS AT THE BASE, 6ins. | Nil |
||
| 317 | 20th CENT. CERAMICS: BESWICK: SONGTHRUSH No 2308 MATT. | Nil |
||
| 318 | 20th CENT. CERAMICS: CROWN STAFFORDSHIRE: FIGURINE OF A BIRD No 17 BEE-EATER, DESIGNED AND MODELLED BY J.T. JONES, 7.1/2ins. | Nil |
||
| 319 | 20th CENT. CERAMICS: CROWN STAFFORDSHIRE: FIGURINE OF A BIRD, No 28 "WIDOW" DESIGNED AND MODELLED BY J.T. JONES, 6.1/2ins. | Nil |
||
| 320 | 20th CENT. CERAMICS: BESWICK: FOAL (LYING) No 915. GREY. | Nil |
||
| 321 | 20th CENT. CERAMICS: BULLDOG WHITE BODY, GREY PATCH OVER EYES AND ABOVE TAIL 8.1/2" x 11" ROSEN THAL. | Nil |
||
| 322 | 20th CENT. CERAMICS: ROYAL DOULTON: CHARACTER JUGS - "ARRIET" LARGE. | Nil |
||
| 323 | 20th CENT. CERAMICS: ROYAL DOULTON: "SILK AND RIBBONS" HN2017. | Nil |
||
| 324 | 20th CENT. CERAMICS: ROYAL DOULTON: FIGURINE "DAFFY DOWN DILLY" HN 1712 GREEN. | Nil |
||
| 325 | 20th CENT. CERAMICS: ROYAL DOULTON: FIGURINE "TOP O' THE HILL" HN 1834. | Nil |
||
| 326 | 20th CENT. CERAMICS: CAPODIMONTE - FIGURE OF A YOUNG BOY FALCONER, SIGNED MARIA AUGELE 54/B IN BLUE TO BACK OF FIGURINE 10.1/2ins. | Nil |
||
| 327 | 19th CENT. STAFFORDSHIRE CHINA BOY AND GIRL TRAVELLERS, DECORATED IN COLOURS WITH BOCCAGE. THE BOY ACCORDIONIST WITH A MONKEY, HIS FEMALE COMPANION HOLDS A TAMBOURINE AND IS DAMAGED. | Nil |
||
| 328 | 10th CENT. CERAMICS: ROYAL DOULTON: CHARACTER JUGS "PIED PIPER" D6403, "RIP VAN WINKLE" D6438. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.