Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques and Collectors Sale on Saturday 12th July 2008 |
Lot numbers: |
266-295 of 522 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
266 |
20th CENT. RETRO GLASSWARE: 2 HANDKERCHIEF BOWLS, 1 GREEN AND 1 YELLOW. | Nil |
||
| 267 | EARLY 20th CENT. GLASSWARE: MARY GREGORY CRANBERRY CREAM JUG DECORATED WITH BOY WITH BUTTERFLY NET, CLEAR GLASS HANDLE, 3ins. | Nil |
||
| 268 | 19th CENT. GLASSWARE: PAIR OF GREEN GLASS FLUTED JUGS WITH ENAMELLED DECORATION IN GILT WITH PINK ROSES + 2 CRANBERRY DECANTERS WITH CLEAR GLASS HANDLES AND STOPPERS TO BOTH (SMALL CHIP TO ONE). PAIR OF CUSTARD CUPS WITH CLEAR GLASS HANDLES. | Nil |
||
| 269 | 20th CENT. RETRO CERAMIC VASES - ARABIA OF FINLAND MARBLE EFFECT VASES, 12ins. - A PAIR. | Nil |
||
| 270 | 20th CENT. GERMAN CERAMIC CYLINDRICAL HIGH FIRED BLUE SPONGE WARE POTTERY VASE,17ins. | Nil |
||
| 271 | 20th CENT. CERAMICS: BOURNE DENBY GREEN TWO HANDLE VASE,10ins. | Nil |
||
| 272 | 19th CENT. ARTS AND CRAFTS MOVEMENT CHRISTOPHER DRESSER - LINTHORPE CERAMIC GREEN FLOW GLAZE BOWL, SIGNED IN BASE 850-H.T. AND LATER SCRATCH MARK "1955 ADY". SILVER COLLAR HALLMARKED LONDON 1880, MAKER MARK INITIALS "HTB". HEIGHT 5" (13cms), DIAMETER 10" (26cms). | Nil |
||
| 273 | 20th CENT. CERAMICS: POOLE LAMP BASE, BRIGHT RED SPONGE GROUND WITH OPEN DESIGN OF BLUE/YELLOW AND GREY PEACOCK FEATHERS. | Nil |
||
| 274 | 20th CENT. STUDIO POTTERY POSSIBLY PAUL C. GOODERMAN INCISED ON THE SURFACE IN STYLISED LEAVES IN BROWN ON BLUE GROUND WITH SEAL MARK ON BASE. | Nil |
||
| 275 | 20th CENT. CERAMICS: SHELLEY, ORANGE, YELLOW AND BLACK BANDED BOWL, 9ins. | Nil |
||
| 276 | 20th CENT. CERAMICS: MALING SMALL TWO HANDLE DISH PINK SPONGE GROUND GILT BORDER, 4ins. | Nil |
||
| 277 | WEMYSS SQUARE HONEY DISH. THE COVER HAS A THISTLE KNOP SURROUNDED BY BEE'S, BASE MARKED WEMYSS, 5.1/2ins. (COVER RESTORED). | Nil |
||
| 278 | 20th CENT. CERAMICS: VILLEROY AND BOCH METTLACH CHARGER OF A LAKELAND SCENE, A GERMAN STONEWARE TWO HANDLED VASE AND A BOWL WITH FLORAL DECORATION. | Nil |
||
| 279 | EARLY 20th CENT. TUSCAN DECORO POTTERY MOTTLED GLAZE VASE. | Nil |
||
| 280 | 20th CENT. CERAMICS: POOLE - WHITE LUSTRE VASE OF OVOID FORM + ANOTHER OF TRADITIONAL STYLE + BLUE BLOSSOM VASE + KINGFISHER PLATE. WOODS: INDIAN TREE EMBOSSED VASE + DECO STYLE JUG WITH FLORAL DECORATION. (6). | Nil |
||
| 281 | 20th CENT. CERAMICS: POOLE VASE WITH HAND DECORATED FLORAL BAND, 3.1/2", MUG WITH FLORAL DECORATION, NIP WAISTED GRAVY JUG WITH LEMON LINING, 8", GRAY CREAM JUG WITH BLUE LINING (4 ITEMS). | Nil |
||
| 282 | 20th CENT. CERAMICS: POOLE POTTERY: SEA SHELL MARKED C.S.7. PENGUIN, 8.1/2" AND A DOLPHIN, 4.1/2" (3 ITEMS). | Nil |
||
| 283 | 19th AND 20th CENT. CERAMICS: TO INCLUDE RADFORD AND POOLE, AN UNUSUAL ELIZABETH II STAFFORDSHIRE CORONATION CARRIAGE TEA POT, ETC. | Nil |
||
| 284 | 20th CENT. CERAMICS: WATCOMBE TORQUAY MOTTO WARE TEA POT, CERAMICS, SUGAR BOWLS, PRESERVE POTS + PUZZLE JUG (18 ITEMS) | Nil |
||
| 285 | T.G. GREEN BLUE BANDED CORNISH WARE: SULTANAS AND SUGAR STORAGE JARS. (2). | Nil |
||
| 286 | T.G. GREEN BLUE BANDED CORNISH WARE: CURRANTS AND SUGAR STORAGE JARS. (2). | Nil |
||
| 287 | T.G. GREEN BLUE BANDED CORNISH WARE: RICE AND SOAP FLAKES STORAGE JARS. (2). | Nil |
||
| 288 | T.G. GREEN BLUE BANDED CORNISH WARE: UNUSUAL SALT CONTAINER TOGETHER WITH A SUGAR SHAKER MINUS LID. (2). | Nil |
||
| 289 | CORNISH WARE: BLUE BANDED CERAMIC ROLLING PIN MARKED IN GREEN "MADE IN ENGLAND". | Nil |
||
| 290 | T.G. GREEN BLUE BANDED CORNISH WARE: SODA CONTAINER, UNMARKED MILK JUG AND UNMARKED JAM POT. (3). | Nil |
||
| 291 | 20th CENT. CERAMICS: ADAMS "TITAN WARE" HAND DECORATED BOWL. | Nil |
||
| 292 | 20th CENT CERAMICS: CARLTON WARE BANANA DISH No. 7769, PAIR OF LEAF DISHES, WILD ROSE DESIGN PIN DISH, CROCUS DISH No. 7388? AUSTRALIAN DESIGN, CRINOLINE LADY CONDIMENT HAND PAINTED AUSTRALIAN DESIGN. (6). | Nil |
||
| 293 | 20th CENT. CERAMICS: POOLE DINNER WARE - 2 SERVING DISHES, MEAT OVAL 14", 8 SOUP BOWLS, 8 DESSERT BOWLS, 8 x 10.1/2" AND 8 x 7" PLATES, CIRCULAR SERVING DISH AND COVER, LARGE SALAD BOWL, 8 CUPS AND SAUCERS, MILK JUG, SUGAR BOWL. THE SET HAS A HAND PAINTED DESIGN OF BROWN AND GREEN LEAVES ON A CREAM GROUND. | Nil |
||
| 294 | LATE 19th EARLY 20th CENT. SAFI POTTERY WALL CHARGER DECORATED IN BLACK, BLUE MOTIFS WITH RED, GREEN AND YELLOW EMBELLISHMENTS. SIGNED ON BASE, 13ins. | Nil |
||
| 295 | 19th CENT. CERAMICS: FRANKENTHAL CHERUB WITH POSY BASKETS, UNDERGLAZE BLUE MARK, 5ins. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.