Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 12th January 2008 |
Lot numbers: |
151-180 of 471 |
Lot |
Description & Estimate |
Vat on hammer % |
Hammer Price £ |
151 |
FLAT CAST TOY SOLDIERS: MOUNTED CAVALRY 1 OFFICER, 2 BUGLERS, 12 HUSSARS WITH SWORDS DRAWN AND CARBINES IN THE SLUNG POSITION. 1.1/2". | Nil |
|
| 152 | FLAT CAST TOY SOLDIERS: MOUNTED CAVALRY 1 OFFICER, 1 BUGLER, 14 HORSEMEN CARBINES IN THE SLUNG POSITION. 1.1/2". | Nil |
|
| 153 | FLAT CAST TOY SOLDIERS: MOUNTED ARTILLERY PULLING GUN CARRIAGES, HORSES IN PAIRS WITH ONE RIDER + ARTILLERY PIECES. 1.1/8". | Nil |
|
| 154 | FLAT CAST TOY SOLDIERS: RUSSIAN INFANTRY 58 AT ATTENTION AT THE SHOULDER. 1.1/8". | Nil |
|
| 155 | FLAT CAST TOY SOLDIERS: EUROPEAN INFANTRY 47 MEN FIRING. 1.1/8". | Nil |
|
| 156 | FLAT CAST TOY SOLDIERS: EUROPEAN INFANTRY 30 ADVANCING, 31 MARCHING AT THE SHOULDER. 1.1/8". | Nil |
|
| 157 | FLAT CAST TOY SOLDIERS: MOROCCAN INFANTRY 40 FIRING, 9 CHARGING. 1.1/8". | Nil |
|
| 158 | FLAT CAST TOY SOLDIERS: TURBANED INFANTRY 7 FIRING, 3 STANDARD BEARERS, 2 SABRE CARRIERS, 11 MARCHING AT THE SHOULDER, 1 OFFICER, 4 DRUMMERS, 1 BUGLER. 1.1/8". | Nil |
|
| 159 | FLAT CAST TOY SOLDIERS: BRITISH INFANTRY 1 BUGLER, 1 DRUMMER, 2 STANDARD BEARERS, 6 FIRING, 2 OFFICERS, 1 ADVANCING, 38 ADVANCING AT THE SLOPE. 1.1/8". | Nil |
|
| 160 | FLAT CAST TOY SOLDIERS: GERMAN INFANTRY 31 ADVANCING. 1.1/8". | Nil |
|
| 161 | FLAT CAST TOY SOLDIERS: PRUSSIAN INFANTRY 37 ADVANCING, 1 OFFICER, 2 BUGLERS, 1 DRUMMER, 1 STANDARD BEARER. 1.1/8". | Nil |
|
| 162 | FLAT CAST TOY SOLDIERS: EUROPEAN INFANTRY 45 ADVANCING, 2 OFFICERS, 3 BUGLERS, 13 DRUMMERS. 1.1/8". | Nil |
|
| 163 | FLAT CAST TOY SOLDIERS: EUROPEAN 12 FIRING, 13 ADVANCING, 46 MARCHING CARBINES SLUNG, 1 STANDARD BEARER. 1.1/8", | Nil |
|
| 164 | FLAT CAST TOY SOLDIERS: WHITE TURBAN INFANTRY 9 ADVANCING, 8 FIRING, + FRENCH COLONIAL 3 BUGLERS, 3 DRUMMERS, 6 ADVANCING AT THE SHOULDER, 2 PIONEERS WITH AXES, 2 CHARGING, 3 OFFICERS, = FRENCH COLONIALS WEARING FEZES 2 OFFICERS, 5 MARCHING AT THE SHOULDER, 4 WITH CHEST SLINGS, 2 AT EASE, 1 AT THE SHOULDER + 4 OTHERS. 1.1/8". | Nil |
|
| 165 | FLAT CAST TOY SOLDIERS: PRUSSIAN INFANTRY 1 OFFICER, 1 BUGLER, 3 ADVANCING, 30 FIRING. 1.1/8". | Nil |
|
| 166 | FLAT CAST TOY SOLDIERS: FRENCH INFANTRY 32 FIRING, 7 DRUMMERS, 1 STANDARD. 1.1/8". | Nil |
|
| 167 | HOLLOWCAST: EUROPEAN INFANTRY 14 MARCHING AT THE SLOPE, 1 FIRING, 3 DRUMMERS, 3 CHARGING, 2 OFFICERS. | Nil |
|
| 168 | FLAT CAST TOY SOLDIERS: EUROPEAN INFANTRY 29 FIRING, 5 ADVANCING AT THE READY, 4 OFFICERS, 2 DRUMMERS, 1 STANDARD BEARER + 1 OTHER. 1.1/8". | Nil |
|
| 169 | FLAT CAST TOY SOLDIERS: EUROPEAN INFANTRY 12 MARCHING AT THE SHOULDER, 10 ADVANCING, 1 FIRING, 7 ADVANCING AT THE READY, 15 FIRING. (4 DIFFERENT REGIMENTS). 1.1/8". | Nil |
|
| 170 | FLAT CAST TOY SOLDIERS: NATIVE CONTINGENT 13 CHARGING, 1 DRUMMER CHARGING, 5 AFRICAN WARRIORS. 1.1/8". | Nil |
|
| 171 | FLAT CAST TOY SOLDIERS: EUROPEAN INFANTRY 7 FIRING, 1 OFFICER, 5 DRUMMERS, 19 CHARGING, 32 AT THE TRAIL, 4 BUGLERS, 1 OFFICER (3 DIFFERENT REGIMENTS). 1.1/8". | Nil |
|
| 172 | FLAT CAST TOY SOLDIERS: SCOTTISH REGIMENT 17 AT THE SLOPE, 1 DRUMMER, 1 FIRING, GUARDSMEN STANDARD BEARER, GUARDSMEN AT THE SHOULDER + FRENCH COLONIAL 3 OFFICERS, 1 DRUMMER, 2 RIFLEMEN. 1.1/8". | Nil |
|
| 173 | FLAT CAST TOY SOLDIERS: EUROPEAN INFANTRY 21 AT THE SHOULDER, 2 DRUMMERS, 2 FIRING, 1 FIXING BAYONETS, 1 SWISS GUARD, 23 CHARGING (3 DIFFERENT REGIMENTS). 1.1/8". | Nil |
|
| 174 | DIE CAST: LESNEY PRODUCTS - MODELS OF YESTERYEAR No 2, 4, 9, 11 ALL BOXED. + 4 EMPTY MATCHBOX BOXES IN GOOD ORDER, No 34, 67, 69, 72, ALSO A MAJORETTE VAN. | Nil |
|
| 175 | MARITIME: 20th CENT. LIFE RING OF CANVAS CONSTRUCTION WITH STENCILLED NAME "H.M.S. CATALINA". | Nil |
|
| 176 | 20th CENT. OAK STICK AND UMBRELLA STAND, MIRROR BACKED WITH GLOVE BOX. | Nil |
|
| 177 | MARITIME EPHEMERA INCLUDING SIR FRANCIS CHICHESTER "GIPSY MOTH" FIRST DAY COVERS (6), FALKLANDS TASK FORCE, ETC. | Nil |
|
| 178 | LIVERPOOL FC: AUTOGRAPHED SUPPORTERS' CLUB CARD CIRCA 1990's INCLUDES IAN RUSH, JASON McATEAR, PHIL NEIL, 10 SIGNATURES IN TOTAL (NOT FACSIMILES). | Nil |
|
| 179 | ANTIQUARIAN BOOKS: ECHARD'S "HISTORY OF ENGLAND" PRINTED IN 1720. THE VOLUME IS HARD BOUND IN LEATHER WITH NUMEROUS 18th CENT. NEWSPAPER CUTTINGS. | Nil |
|
| 180 | VICTORIAN LEATHER BOUND PHOTOGRAPH ALBUM WITH INTEGRAL MUSIC BOX "THE GLADSTONE ALBUM" WITH PHOTOS + 1 OTHER EMPTY. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.