Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectors Items Sale on Saturday 12th January 2008 |
Lot numbers: |
331-360 of 471 |
Lot |
Description & Estimate |
Vat on hammer % |
Hammer Price £ |
331 |
20th CENT. ELKINGTON PLATE GRAPE DISH WITH STYLISED DECORATION IN RELIEF. | Nil |
|
| 332 | SILVER HALLMARKED TRINKET POT WITH GEORGIAN 1797 CART WHEEL PENNY IN THE BASE. BIRMINGHAM 1973. | Nil |
|
| 333 | SILVER HALLMARKED VESTA OF CUSHION FORM WITH ENGRAVED DECORATION, INDISTINCT MAKERS MARK. | Nil |
|
| 334 | SILVER HALLMARKED SALVER, HAVING A RAISED, SCROLLED AND SHELL CAST BORDER, ON CONFORMING FEET, SHEFFIELD 1901 MAKERS MARK HA, 26ozs, 13"dia. | Nil |
|
| 335 | 20th CENT. SILVER PLATE: CLARET JUG, CONDIMENTS, ETC. (4). | Nil |
|
| 336 | ROYAL COMMEMORATIVE 1837-1897 JUBILEE CINNAMON SPOONS - ELECTROPLATE, HEAVILY ENGRAVED BOWLS & STEMS MANUFACTURED SLATER BROS. | Nil |
|
| 337 | DUTCH SILVER PRESENTATION SPOON, ON A DECORATIVELY CAST STEM AND GALLEON TERMINAL, BEARS VARIOUS MARKS, INCLUDING AL LONDON 1904 AND AN IMPORT IMPRESSION. | Nil |
|
| 338 | EDWARDIAN GLASS PIN BOX, HAVING STAR CUT BASE, SILVER LID WITH SPOT HAMMERED ORNAMENT AND A CRIMPED RIM BIRMINGHAM 1905 MAKERS MARK TB & S LTD. | Nil |
|
| 339 | VICTORIAN EQUESTRIAN TROPHY INKWELL, FASHIONED FROM A HOOF WITH A SILVER PLATED MOUNT, INCORPORATING THE RESERVOIR HOLDER AND HINGED CAP, INSCRIBED W. THORNHILL & Co, 144 NEW BOND STREET W. | Nil |
|
| 340 | EARLY 20th CENT. DUTCH SILVER PRESENTATION SPOON, THE BOWL IMPRESSED WITH A SCENE OF A FIGURE FISHING AND A WINDMILL BEYOND, ON A SHORT, SCROLLED STEM WITH AN ORNATELY CAST FIGURAL TERMINAL; AND ANOTHER DUTCH SILVER PRESENTATION SPOON, THE BROKEN STEM WITH A CAST FIGURAL TERMINAL BEARING VARIOUS MARKS. | Nil |
|
| 341 | TWO PAIRS OF MATCHING SILVER PLATED LIQUEUR MEASURES, FASHIONED AS MINIATURE SAUCEPANS, RESPECTIVELY BEARING THE MARKS OF WILLIAM HUTTON & SONS AND HUKIN & HEATH. | Nil |
|
| 342 | SILVER HALLMARKED: WINE LABELS - 20th CENT. SILVER HALLMARKED LOZENGE SHAPE DOWS PORT 1970 1972 (2) + 3 SILVER HALLMARKED NAPKIN RINGS. | Nil |
|
| 343 | EARLY 20th CENT. IVORY CHEROOT HOLDER, CARVED WITH A SNARLING TIGER. | Nil |
|
| 344 | SNUFF BOXES: PAPIER MACHE, ONE WITH WHITE METAL DECORATION (2). | Nil |
|
| 345 | 19th CENT. STAMP/PATCH TREEN BOXES: 3 EBONY GRADUATED CIRCULAR BOXES. | Nil |
|
| 346 | CORKS AND CAPPED CORKS: SILVER HALLMARKED CORK CAP WITH BLUE ENAMEL TOP, A PAIR. DEEP BLUE CERAMIC TOP, A PAIR. CERAMIC BUSTS CORK TOP, A PAIR. WHITE METAL BRANDY OF PORT TOP, A PAIR. WHITE METAL TOP WITH RING PULL ALSO A TREEN AND BRASS BOTTLE SEALER. | Nil |
|
| 347 | CORKSCREWS: EARLY 20th CENT. OPEN FRAME CORKSCREWS FEATURING A T BAR HANDLE WITH A FLIP OVER LOCKING DEVICE IN THE CENTRE (3) 1 SWISS. | Nil |
|
| 348 | CORKSCREWS: 20th CENT. TREEN BARREL CORKSCREWS (2), PEG AND WORM CORKSCREWS (6) + CHROME BARREL CORKSCREW (2) INCLUDING 1950's VALENZINA ALUMINIUM CORKSCREW MARSTON EXCELSIOR LTD. | Nil |
|
| 349 | CORKSCREWS: EARLY 20th CENT. CELLAR MANS CORKSCREWS, A FEW THREE-FINGER GRIPS + STEEL CORKSCREW DESIGNED FOR FOUR FINGERS, TWO IN THE OVAL AND TWO PULLING THE PROTRUDING "EARS" (8) + 3 OTHERS. LATE 19th CENT. ANTLER - HANDLED CORKSCREWS (7). | Nil |
|
| 350 | 20th CENT. CANVAS AND DOPE SCRATCH BUILT SCALE MODEL OF WW1 NIGHT BOMBER, ROYAL AIRFORCE FACTORY F.E.2.B, 31.1/2ins. | Nil |
|
| 351 | BOXES: MAUCHLINE "FALMOUTH AND PENDENNIS" + 1 ANONYMOUS, ROSEWOOD CYLINDRICAL, YEW STRING BOX. | Nil |
|
| 352 | CARVED TREEN ANIMALS: FAMILY OF ST. BERNARD DOGS (4). HIGHLAND TERRIER, DOG HOLDING A FLAG, A CAT AND A CAT NUTCRACKER. | Nil |
|
| 353 | CARVED TREEN ANIMALS: HORSE, ANTELOPE, COW, 3 WISE MONKEYS, RHINO, TURTLE, ELEPHANT, CAMEL, SQUIRREL AND BAMBI (10). CARVED TREEN FIGURINES (3), OWL, DUCK, AN EAGLE, A CARVED LIGNUM VITAE MOUSE (7). | Nil |
|
| 354 | SWISS TREEN CHARACTER CARVINGS. THE KNIFE MARKS ARE USED SO THAT THE CLOTH FOLDS, LADY SEATED, GENTLEMAN PLAYING ACCORDIAN SEATED, STANDING LADY WITH STAFF, STANDING LADY WITH BISSOM, + 3 OTHER CARVED FIGURINES (8). | Nil |
|
| 355 | COINS: BRITISH CUPRO NICKEL COINS MINTED 1947 ONWARDS. HALF CROWNS, FLORINS, SHILLINGS, SIXPENCES. CIRCULATED AND UNCIRCULATED. | Nil |
|
| 356 | BRITISH COINS: COIN SETS GEORGE V 1927-36 (1 SET), GEORGE VI 1937-1946 (3 SETS), QUEEN ELIZABETH II (3 SETS). | Nil |
|
| 357 | PHOTOGRAPHIC SOUVENIRS: "THE SNAPSHOT ALBUM SOUTHWOLD" 12 VIEWS, "JUDGES LITTLE PICTURES" BOURNEMOUTH, "CANADIAN PAVILION WEMBLEY 1925" SERIES 1 AND 2 12 PHOTOS IN EACH + SELECTION OF EARLY 20th CENT. CHRISTMAS CARDS, | Nil |
|
| 358 | COINS: BRITISH .500 SILVER COINS MINTED BETWEEN 1921 - 1946. HALF CROWNS, FLORINS, SHILLINGS, SIXPENCES, THREE PENNY PIECES. ALL CIRCULATED. | Nil |
|
| 359 | COINS: BRITISH SILVER COINS MINTED BEFORE 1920. HALF CROWNS, FLORINS, SHILLINGS, SIXPENCES, THREE PENNY PIECES. ALL CIRCULATED, 101gms. | Nil |
|
| 360 | COINS: 1797 GEORGE III CARTWHEEL PENNY, 1723 GEORGE I HALF PENNY, 1718 GEORGE I HALF PENNY DUMP ISSUE, 1851 SILVER GROAT & 1787 GEORGE III SIXPENCE. | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.